Open Season 8



Clasificacion
Posicion Entrenador (8229) Partidos Jugados Record (V-E-D) TD (F/C) CAS (F/C) Win Rate Puntos
1001 Baap 6 5 - 0 - 1 8/1 8/6 83.33 172.00
1002 Regor 12 7 - 3 - 2 14/6 25/14 70.83 172.00
1003 Deschampstein 10 7 - 1 - 2 11/6 15/11 75.00 171.99
1004 Motzer 15 9 - 2 - 4 15/12 28/39 66.67 171.97
1005 Stryke 50 19 - 10 - 21 58/57 61/122 48.00 171.97
1006 BorrisBruteFist 25 12 - 6 - 7 21/15 34/22 60.00 171.96
1007 M0rkai 29 14 - 6 - 9 33/25 41/38 58.62 171.96
1008 Thulsa Doom 20 11 - 4 - 5 24/14 34/47 65.00 171.95
1009 JasonWFD 21 13 - 2 - 6 23/14 40/10 66.67 171.94
1010 RNGesus 34 18 - 4 - 12 33/27 63/29 58.82 171.94
1011 Cilicius 28 14 - 8 - 6 37/21 42/38 64.29 171.93
1012 Spitfire 4 4 - 0 - 0 6/1 6/0 100.00 171.89
1013 AzraelEVA 4 4 - 0 - 0 6/0 7/6 100.00 171.89
1014 Rich Ritchie 5 4 - 1 - 0 7/2 10/2 90.00 171.89
1015 Betters 5 4 - 1 - 0 7/1 9/3 90.00 171.86
1016 Charlin1712 9 5 - 3 - 1 9/3 8/9 72.22 171.85
1017 gvtm 32 15 - 7 - 10 27/24 35/31 57.81 171.85
1018 Zedd 6 4 - 2 - 0 8/3 5/6 83.33 171.83
1019 VenomHolo 7 5 - 1 - 1 10/3 9/10 78.57 171.83
1020 Ra_Daengel 7 4 - 3 - 0 10/4 13/7 78.57 171.83
1021 SpartaUkko 15 9 - 3 - 3 13/6 21/2 70.00 171.78
1022 jwinter71 13 7 - 3 - 3 14/9 16/16 65.38 171.72
1023 LJMCL 15 10 - 0 - 5 16/9 27/16 66.67 171.71
1024 Josepe 52 21 - 16 - 15 61/49 106/68 55.77 171.71
1025 Rexou 14 8 - 2 - 4 20/12 12/24 64.29 171.71
1026 Speedy Wolf 57 25 - 13 - 19 67/50 62/72 55.26 171.67
1027 Noctifer 18 9 - 4 - 5 20/13 30/26 61.11 171.66
1028 Siorac 20 12 - 3 - 5 27/15 49/37 67.50 171.65
1029 Emppu 23 9 - 9 - 5 26/22 32/30 58.70 171.65
1030 ibram 4 4 - 0 - 0 7/0 4/1 100.00 171.62
1031 Pepitoxico 6 4 - 2 - 0 10/2 10/10 83.33 171.61
1032 shinshi 13 7 - 5 - 1 15/5 18/15 73.08 171.59
1033 gege 17 8 - 5 - 4 22/14 17/21 61.76 171.58
1034 HarrisonRCW 10 7 - 1 - 2 15/6 9/17 75.00 171.58
1035 Gringster 22 12 - 3 - 7 20/12 33/43 61.36 171.58
1036 Sam CannonFodder 21 10 - 2 - 9 22/21 26/45 52.38 171.55
1037 PARTYMAN 37 16 - 5 - 16 43/37 64/63 50.00 171.54
1038 Xyphos 16 8 - 6 - 2 22/11 14/35 68.75 171.53
1039 Pilkysbod 5 4 - 1 - 0 6/1 3/3 90.00 171.51
1040 whirewind 5 4 - 1 - 0 7/1 10/9 90.00 171.48
1041 Drow 5 4 - 1 - 0 8/1 10/4 90.00 171.48
1042 Nick Smith 22 12 - 4 - 6 23/16 31/10 63.64 171.47
1043 Basse 25 13 - 6 - 6 39/18 19/47 64.00 171.47
1044 Nightwind 31 16 - 5 - 10 45/30 38/48 59.68 171.45
1045 Shushnik 5 4 - 1 - 0 8/0 11/4 90.00 171.45
1046 BowlOfPetunias 9 6 - 2 - 1 14/4 4/13 77.78 171.44
1047 Jerrzag 9 6 - 2 - 1 13/5 19/21 77.78 171.42
1048 shirtssss 10 7 - 1 - 2 12/2 14/7 75.00 171.41
1049 Racanishu 18 10 - 3 - 5 24/13 22/24 63.89 171.40
1050 carrillo 25 11 - 6 - 8 23/25 24/38 56.00 171.40
1051 Bunti29 22 12 - 5 - 5 23/14 27/29 65.91 171.39
1052 Stownfox 14 7 - 4 - 3 17/12 22/21 64.29 171.39
1053 Poptop 27 14 - 5 - 8 29/20 50/29 61.11 171.36
1054 Nerd Vader 28 14 - 7 - 7 33/22 42/35 62.50 171.34
1055 flutethecat 5 4 - 1 - 0 7/2 6/6 90.00 171.33
1056 Jimmy Jow 6 5 - 0 - 1 8/1 7/3 83.33 171.31
1057 Ienny 4 4 - 0 - 0 7/1 6/7 100.00 171.30
1058 Marolla 7 5 - 1 - 1 8/3 4/5 78.57 171.30
1059 Stuker 28 12 - 10 - 6 27/19 32/29 60.71 171.29
1060 Cuilion 4 4 - 0 - 0 6/2 8/4 100.00 171.27
1061 HGF 21 10 - 6 - 5 21/15 33/26 61.90 171.27
1062 Hûra 21 12 - 2 - 7 17/10 22/14 61.90 171.26
1063 Scouseboy 6 5 - 0 - 1 14/2 11/12 83.33 171.26
1064 N1.Vondrivesabus 91 48 - 11 - 32 123/86 140/159 58.79 171.25
1065 CD 'ardboy 21 11 - 5 - 5 30/17 38/34 64.29 171.24
1066 Motb 4 4 - 0 - 0 7/1 6/2 100.00 171.24
1067 Arkillian 14 7 - 5 - 2 17/6 29/10 67.86 171.20
1068 Mercadal 12 8 - 1 - 3 13/6 26/10 70.83 171.13
1069 GraveMisteak 25 11 - 5 - 9 24/20 50/19 54.00 171.11
1070 BDC05 23 10 - 9 - 4 24/16 43/17 63.04 171.11
1071 Chickenboy 31 15 - 8 - 8 32/21 47/38 61.29 171.10
1072 Iggy The Goblin 17 10 - 3 - 4 15/6 30/14 67.65 171.09
1073 Phage 25 12 - 8 - 5 29/17 52/16 64.00 171.07
1074 HexBaron 10 6 - 2 - 2 15/6 9/13 70.00 171.07
1075 Otopous 12 7 - 1 - 4 11/8 17/24 62.50 171.04
1076 JAM 4 4 - 0 - 0 7/1 5/2 100.00 171.04
1077 LSPzee 16 9 - 3 - 4 24/8 18/23 65.62 171.00
1078 JJape 8 5 - 2 - 1 9/4 12/13 75.00 170.99
1079 Azkuaz 17 9 - 3 - 5 19/13 20/29 61.76 170.98
1080 deflect 13 8 - 2 - 3 19/8 11/34 69.23 170.97
1081 Lakleris 12 6 - 5 - 1 17/7 14/12 70.83 170.95
1082 Dung 12 7 - 2 - 3 12/9 27/13 66.67 170.93
1083 Octochicken 8 6 - 1 - 1 13/2 9/2 81.25 170.93
1084 Arkady Bogdanov 47 19 - 12 - 16 46/52 64/65 53.19 170.91
1085 PhillDarth 14 8 - 4 - 2 16/7 28/13 71.43 170.89
1086 Keonard 15 7 - 4 - 4 13/8 20/23 60.00 170.89
1087 Balthazar_Gelt 19 10 - 3 - 6 16/12 30/29 60.53 170.87
1088 askerosoo 37 19 - 7 - 11 29/24 48/24 60.81 170.87
1089 Waveshark 7 4 - 3 - 0 7/2 10/8 78.57 170.81
1090 Royal_Lejice 38 16 - 10 - 12 40/32 50/89 55.26 170.79
1091 Rincevent281 17 10 - 2 - 5 19/9 15/16 64.71 170.79
1092 Meteorann 11 6 - 4 - 1 12/6 8/21 72.73 170.77
1093 Nel 14 8 - 3 - 3 16/7 39/25 67.86 170.77
1094 Lars 32 18 - 5 - 9 35/21 62/49 64.06 170.77
1095 Nife 39 16 - 6 - 17 23/38 53/45 48.72 170.74
1096 PJ Mizzle 9 7 - 0 - 2 10/5 11/2 77.78 170.73
1097 Lorandar 24 13 - 5 - 6 27/18 41/33 64.58 170.71
1098 masperverso 15 9 - 2 - 4 20/10 18/23 66.67 170.69
1099 Bill 26 14 - 4 - 8 27/20 37/18 61.54 170.68
1100 Javi SB 23 11 - 6 - 6 29/19 39/30 60.87 170.68
1101 Pesquero 24 13 - 4 - 7 23/16 26/31 62.50 170.67
1102 7_Koshek 26 12 - 8 - 6 35/19 46/38 61.54 170.65
1103 Cliffty 7 5 - 1 - 1 8/3 10/9 78.57 170.62
1104 doofr 7 5 - 1 - 1 7/2 10/2 78.57 170.60
1105 Bosimius 56 24 - 12 - 20 44/51 83/67 53.57 170.59
1106 Noesis 6 4 - 2 - 0 10/4 12/4 83.33 170.59
1107 Aeric 7 5 - 1 - 1 11/2 14/3 78.57 170.58
1108 Pied T nez 22 10 - 9 - 3 27/15 29/46 65.91 170.56
1109 Hat 4 4 - 0 - 0 8/1 10/3 100.00 170.54
1110 Ritter Guty 11 7 - 1 - 3 11/3 7/10 68.18 170.53
1111 Lystra 6 5 - 0 - 1 12/1 3/3 83.33 170.50
1112 CBraws 6 5 - 0 - 1 9/1 9/5 83.33 170.50
1113 Rubbo 130 55 - 26 - 49 118/124 211/153 52.31 170.49
1114 Tulkas 10 6 - 2 - 2 10/8 32/15 70.00 170.49
1115 barakdur 17 10 - 1 - 6 19/16 29/31 61.76 170.49
1116 Lexorus Kyranne 20 10 - 5 - 5 20/12 40/20 62.50 170.47
1117 Rockstar 4 4 - 0 - 0 7/1 0/3 100.00 170.45
1118 Lucajolly 53 26 - 7 - 20 62/43 51/95 55.66 170.45
1119 BlackMantaRay 22 11 - 3 - 8 22/16 51/21 56.82 170.44
1120 Wolfbanesons 23 11 - 3 - 9 24/19 27/39 54.35 170.42
1121 Nimar_BBManiac 13 7 - 3 - 3 17/10 12/14 65.38 170.41
1122 Stefchoco 22 10 - 6 - 6 19/16 32/47 59.09 170.41
1123 Ylu 34 15 - 12 - 7 36/26 57/47 61.76 170.36
1124 Riiphys 20 12 - 3 - 5 29/13 31/45 67.50 170.36
1125 MrIXE 4 4 - 0 - 0 8/0 7/6 100.00 170.35
1126 Scooby2 26 9 - 11 - 6 22/17 15/49 55.77 170.34
1127 breakyt 10 5 - 3 - 2 12/8 18/17 65.00 170.32
1128 Brunginho 10 6 - 2 - 2 10/5 11/10 70.00 170.30
1129 Eli 12 5 - 6 - 1 12/7 13/7 66.67 170.30
1130 TIRANTFOC 23 11 - 5 - 7 18/12 26/19 58.70 170.28
1131 Balwen 7 4 - 3 - 0 11/5 15/4 78.57 170.25
1132 Herra Monologi 10 7 - 0 - 3 11/4 22/3 70.00 170.24
1133 Coach Wish 68 29 - 10 - 29 73/64 84/110 50.00 170.23
1134 Locke 39 19 - 7 - 13 38/27 55/55 57.69 170.23
1135 HOLMESLICE 62 26 - 12 - 24 68/50 104/72 51.61 170.21
1136 Drakenholm 23 10 - 7 - 6 27/22 30/45 58.70 170.21
1137 LivedroL 19 9 - 3 - 7 20/23 37/14 55.26 170.19
1138 Ricky Spanish 10 6 - 3 - 1 11/5 10/6 75.00 170.18
1139 wwwJCwww 24 10 - 6 - 8 24/20 47/31 54.17 170.17
1140 Anyze_Yhona 3 3 - 0 - 0 5/0 1/0 100.00 170.16
1141 yue 22 11 - 2 - 9 21/19 45/27 54.55 170.14
1142 SirSergio 12 8 - 1 - 3 18/9 21/14 70.83 170.13
1143 Baahlar 23 10 - 7 - 6 26/19 31/31 58.70 170.13
1144 Sr. Lobo 15 6 - 7 - 2 13/8 26/15 63.33 170.11
1145 BeerPigs 29 13 - 7 - 9 26/22 52/31 56.90 170.09
1146 Kybachus 89 37 - 22 - 30 85/79 141/105 53.93 170.09
1147 Inkredyble 45 18 - 15 - 12 38/27 55/75 56.67 170.08
1148 Cadmonlasky 28 17 - 2 - 9 34/16 38/34 64.29 170.08
1149 Baroness Margrav 9 6 - 1 - 2 9/5 12/14 72.22 170.06
1150 King Zlatan 10 5 - 4 - 1 12/8 12/16 70.00 170.06
1151 Raymoo 13 8 - 1 - 4 12/7 21/8 65.38 170.03
1152 Gris-gris 16 9 - 2 - 5 16/13 37/13 62.50 170.02
1153 Mika 5 4 - 1 - 0 8/3 8/1 90.00 169.99
1154 Manu2 12 6 - 4 - 2 17/7 22/17 66.67 169.98
1155 VinSsV 12 8 - 1 - 3 18/8 15/22 70.83 169.97
1156 Pibitu 8 5 - 2 - 1 8/3 12/10 75.00 169.96
1157 Tiinr 8 5 - 2 - 1 8/3 3/9 75.00 169.95
1158 TheSpydyr 8 5 - 1 - 2 9/5 10/15 68.75 169.95
1159 inky 15 9 - 2 - 4 16/9 21/13 66.67 169.94
1160 RoM_FantaZ 4 4 - 0 - 0 9/0 5/10 100.00 169.94
1161 kazkhull 8 5 - 1 - 2 12/5 18/9 68.75 169.93
1162 James 8 6 - 1 - 1 11/5 8/8 81.25 169.93
1163 Yasmir 4 4 - 0 - 0 6/1 4/2 100.00 169.89
1164 Kratos1093 49 24 - 4 - 21 38/30 90/38 53.06 169.88
1165 Uncle T 6 5 - 0 - 1 9/2 10/14 83.33 169.85
1166 Corax 16 10 - 2 - 4 16/10 31/16 68.75 169.84
1167 Ryan 18 9 - 4 - 5 21/13 15/14 61.11 169.84
1168 Taterspiro 12 8 - 0 - 4 15/9 11/17 66.67 169.82
1169 HamilkarBarkas 20 9 - 7 - 4 20/12 28/17 62.50 169.79
1170 Ironheade 25 11 - 6 - 8 16/12 39/20 56.00 169.76
1171 COLUNGA 25 13 - 5 - 7 30/21 48/26 62.00 169.75
1172 lenoil 14 8 - 2 - 4 15/10 36/19 64.29 169.74
1173 bormog 27 12 - 4 - 11 30/24 42/28 51.85 169.74
1174 CrazyBunta 7 5 - 1 - 1 10/4 13/6 78.57 169.72
1175 Matawaga 44 23 - 5 - 16 50/45 42/72 57.95 169.71
1176 Tanis 13 5 - 7 - 1 13/9 28/17 65.38 169.63
1177 MMG 10 5 - 4 - 1 12/5 14/18 70.00 169.63
1178 TactNukePenguin 5 3 - 2 - 0 6/2 12/1 80.00 169.60
1179 Smintys 42 18 - 7 - 17 41/39 85/48 51.19 169.60
1180 Perezoso 34 18 - 5 - 11 35/23 42/54 60.29 169.56
1181 Joker61 21 11 - 4 - 6 20/15 32/16 61.90 169.55
1182 ikaar 54 18 - 17 - 19 44/46 97/54 49.07 169.55
1183 PrettySickGuy 13 7 - 4 - 2 16/7 13/20 69.23 169.52
1184 ace 66 25 - 17 - 24 56/63 86/118 50.76 169.45
1185 SoloSan 7 5 - 1 - 1 8/4 4/11 78.57 169.45
1186 Khornelio 15 9 - 2 - 4 13/9 23/23 66.67 169.43
1187 Lord STX 78 29 - 13 - 36 63/74 133/104 45.51 169.41
1188 AlexGus 3 3 - 0 - 0 5/1 5/2 100.00 169.40
1189 Jamaro 43 24 - 4 - 15 46/23 54/45 60.47 169.39
1190 Suaron 14 8 - 3 - 3 22/7 21/21 67.86 169.36
1191 Mark Edwards 3 3 - 0 - 0 7/0 4/0 100.00 169.34
1192 Palanthis 7 5 - 1 - 1 8/4 18/9 78.57 169.34
1193 Killer2020 6 5 - 0 - 1 8/1 10/1 83.33 169.33
1194 Christian 7 5 - 0 - 2 8/5 8/10 71.43 169.33
1195 Evn 20 10 - 6 - 4 25/15 20/33 65.00 169.32
1196 Gritos 28 16 - 3 - 9 43/26 27/53 62.50 169.32
1197 Os-CarMientor 36 15 - 9 - 12 40/34 52/67 54.17 169.31
1198 Eisi1983 8 6 - 0 - 2 12/3 16/13 75.00 169.31
1199 Sonebo-Tompa 19 9 - 5 - 5 19/15 47/22 60.53 169.30
1200 Morphees 39 20 - 8 - 11 46/32 70/79 61.54 169.29
1201 tobes 5 4 - 1 - 0 9/2 8/9 90.00 169.29
1202 Darlok 84 37 - 23 - 24 95/62 140/111 57.74 169.29
1203 Waddles 6 4 - 1 - 1 7/3 3/10 75.00 169.28
1204 Panda 23 11 - 7 - 5 22/16 28/19 63.04 169.28
1205 Mc-Fievel 36 16 - 7 - 13 39/34 58/33 54.17 169.27
1206 Havreflarn 24 13 - 1 - 10 24/18 43/18 56.25 169.26
1207 농심 173 59 - 41 - 73 119/151 285/172 45.95 169.24
1208 aXu 10 6 - 2 - 2 11/5 20/9 70.00 169.23
1209 Dzerko12 6 5 - 0 - 1 9/2 12/1 83.33 169.23
1210 AKindSir 86 36 - 17 - 33 82/78 100/133 51.74 169.23
1211 Szymu 777 27 12 - 10 - 5 33/21 52/38 62.96 169.21
1212 Nosferatu Zodd 48 21 - 7 - 20 46/44 104/91 51.04 169.21
1213 NeoCypher 24 13 - 2 - 9 28/23 28/46 58.33 169.20
1214 Quit Stalin17 8 5 - 2 - 1 12/5 12/9 75.00 169.19
1215 Macster 62 21 - 25 - 16 81/65 40/137 54.03 169.19
1216 Gremmerz 18 12 - 0 - 6 21/9 24/20 66.67 169.16
1217 Gamon 9 4 - 5 - 0 10/5 15/10 72.22 169.16
1218 Burt Macklin 17 9 - 4 - 4 23/13 17/36 64.71 169.16
1219 Urus 23 11 - 4 - 8 20/18 33/8 56.52 169.15
1220 Magic Matt 10 5 - 4 - 1 12/6 8/8 70.00 169.14
1221 Tom 29 18 - 2 - 9 31/25 36/50 65.52 169.12
1222 Tinuks 18 10 - 4 - 4 27/17 15/45 66.67 169.12
1223 Ratmaru 25 12 - 7 - 6 25/16 40/38 62.00 169.08
1224 David9292 26 13 - 5 - 8 25/24 52/36 59.62 169.07
1225 Halub 11 7 - 0 - 4 14/10 21/16 63.64 169.01
1226 Gitouce 38 18 - 10 - 10 36/27 55/32 60.53 168.98
1227 Aedan 6 5 - 0 - 1 9/2 6/15 83.33 168.98
1228 Kiz 5 4 - 0 - 1 8/4 9/7 80.00 168.98
1229 Sutherlands 18 10 - 3 - 5 21/9 32/38 63.89 168.95
1230 Bayward 12 7 - 2 - 3 14/6 16/16 66.67 168.94
1231 Shihab45 12 7 - 2 - 3 13/8 26/22 66.67 168.92
1232 Russ 16 9 - 2 - 5 16/11 38/11 62.50 168.91
1233 pitkwiecien 7 5 - 1 - 1 8/3 13/1 78.57 168.88
1234 Snows 8 6 - 0 - 2 14/2 9/8 75.00 168.87
1235 Curthian 37 21 - 4 - 12 40/18 29/31 62.16 168.78
1236 JaFo 25 13 - 6 - 6 41/25 36/67 64.00 168.78
1237 chubniggurath 17 7 - 5 - 5 17/14 24/36 55.88 168.77
1238 Lokistar 27 17 - 1 - 9 31/14 30/33 64.81 168.76
1239 Carolina Inc 31 12 - 7 - 12 35/34 49/89 50.00 168.75
1240 Erewan 8 5 - 3 - 0 13/3 9/9 81.25 168.74
1241 Bud 25 13 - 5 - 7 26/17 29/46 62.00 168.72
1242 Jen Lui Padvi 5 3 - 2 - 0 5/2 3/8 80.00 168.69
1243 KhalDreyk 61 25 - 12 - 24 60/57 122/89 50.82 168.69
1244 Gormak 16 10 - 1 - 5 16/11 29/20 65.62 168.67
1245 Baron Rosenbaum 23 10 - 6 - 7 31/24 32/39 56.52 168.66
1246 DRTEW 10 5 - 4 - 1 11/7 9/15 70.00 168.65
1247 Malpagado 26 13 - 5 - 8 24/14 32/21 59.62 168.62
1248 Dhann Gi 25 11 - 7 - 7 29/20 36/35 58.00 168.60
1249 BlueSquig 20 11 - 3 - 6 25/13 44/15 62.50 168.58
1250 Rasalghul 13 8 - 3 - 2 18/6 36/9 73.08 168.57
1251 Average Jo 7 5 - 0 - 2 7/3 7/8 71.43 168.56
1252 Gteton 19 10 - 4 - 5 20/16 29/22 63.16 168.53
1253 Stark Ender 9 5 - 3 - 1 16/6 14/12 72.22 168.50
1254 Kaermo 15 9 - 2 - 4 26/11 11/36 66.67 168.50
1255 Sandor 12 6 - 3 - 3 12/9 15/10 62.50 168.49
1256 Nuynuy31 26 14 - 3 - 9 25/22 41/53 59.62 168.48
1257 Seb27 57 25 - 19 - 13 62/39 73/85 60.53 168.42
1258 Frees 8 5 - 1 - 2 10/7 13/8 68.75 168.42
1259 Lord Fishbeard 4 3 - 1 - 0 4/1 6/1 87.50 168.40
1260 Gandash 6 4 - 2 - 0 8/2 9/9 83.33 168.40
1261 Nacho_Kenove 12 6 - 4 - 2 17/7 8/21 66.67 168.39
1262 Sarduken 20 10 - 4 - 6 21/14 25/22 60.00 168.38
1263 JAGG 73 34 - 20 - 19 86/55 123/74 60.27 168.36
1264 Drakuma 13 7 - 3 - 3 19/11 16/20 65.38 168.35
1265 kirin89 9 6 - 0 - 3 12/7 11/27 66.67 168.35
1266 JABA 24 8 - 9 - 7 22/21 47/37 52.08 168.35
1267 BartoloMontador 17 10 - 2 - 5 19/11 39/20 64.71 168.35
1268 Cookie Snipes 8 6 - 0 - 2 10/3 5/2 75.00 168.34
1269 Xexeno 12 8 - 1 - 3 15/7 14/18 70.83 168.34
1270 Pamynx 80 33 - 25 - 22 80/68 144/108 56.88 168.32
1271 Adar 19 10 - 2 - 7 19/13 31/21 57.89 168.31
1272 Coach Akhorne 9 6 - 1 - 2 13/7 10/10 72.22 168.31
1273 Boris Wood 38 15 - 11 - 12 33/26 74/27 53.95 168.30
1274 Rutor77 39 16 - 9 - 14 42/33 51/37 52.56 168.29
1275 Witherstench 48 26 - 5 - 17 47/30 64/51 59.38 168.28
1276 Sataric 15 8 - 3 - 4 16/11 21/24 63.33 168.27
1277 Javelin 4 3 - 1 - 0 6/2 7/3 87.50 168.26
1278 Wotan 84 37 - 9 - 38 78/80 109/100 49.40 168.25
1279 LORD KNIGHT 31 16 - 4 - 11 32/18 64/31 58.06 168.25
1280 Caesarvd 17 9 - 3 - 5 16/16 19/9 61.76 168.24
1281 JHG 24 13 - 3 - 8 40/31 27/43 60.42 168.24
1282 sex_machine 40 21 - 7 - 12 43/24 79/64 61.25 168.22
1283 razta 23 13 - 2 - 8 32/12 36/26 60.87 168.22
1284 NinjaKiwi 12 5 - 6 - 1 16/11 23/19 66.67 168.21
1285 Martoni 4 3 - 1 - 0 4/0 2/2 87.50 168.20
1286 DAKATHLLU 57 22 - 8 - 27 52/60 47/96 45.61 168.20
1287 Choodo 12 6 - 3 - 3 12/9 13/16 62.50 168.17
1288 Clive_DM 9 6 - 1 - 2 12/5 9/16 72.22 168.16
1289 Lachlan 9 5 - 3 - 1 15/8 10/20 72.22 168.15
1290 Scuba 43 18 - 7 - 18 47/42 39/63 50.00 168.14
1291 Skullz 29 13 - 8 - 8 31/20 34/29 58.62 168.14
1292 Ep0ch 9 5 - 3 - 1 8/4 11/4 72.22 168.13
1293 Ravistes Plague 18 10 - 3 - 5 15/9 26/8 63.89 168.10
1294 Hasuth 4 3 - 1 - 0 4/1 6/0 87.50 168.10
1295 Willking15 40 16 - 9 - 15 40/39 53/48 51.25 168.09
1296 Yellow-Ox 30 14 - 9 - 7 39/28 53/62 61.67 168.08
1297 Varag 42 17 - 11 - 14 37/39 64/40 53.57 168.06
1298 RedKrypto 39 18 - 6 - 15 37/35 50/73 53.85 168.06
1299 Scoot 32 15 - 4 - 13 33/29 38/29 53.12 168.06
1300 Wyms 63 27 - 12 - 24 75/66 96/107 52.38 168.04
1301 iCamp 6 4 - 1 - 1 7/3 11/4 75.00 168.03
1302 El Borto 12 7 - 1 - 4 13/8 16/9 62.50 168.01
1303 Makensi 6 5 - 0 - 1 6/4 9/7 83.33 168.01
1304 JustSaiyan 19 9 - 4 - 6 19/16 25/35 57.89 168.01
1305 mk1lolo 28 14 - 7 - 7 26/19 36/32 62.50 167.99
1306 Xokusai 19 11 - 2 - 6 22/16 22/32 63.16 167.99
1307 Kniites 4 3 - 1 - 0 5/1 8/3 87.50 167.98
1308 Chromeoo 15 9 - 1 - 5 26/11 22/31 63.33 167.98
1309 We Is Monsters 14 7 - 2 - 5 12/12 20/18 57.14 167.95
1310 Vacant 14 9 - 1 - 4 19/8 8/24 67.86 167.94
1311 Kroirouge 6 4 - 1 - 1 9/3 3/11 75.00 167.93
1312 Rainer 4 3 - 1 - 0 7/1 5/1 87.50 167.92
1313 Gastric Hell 29 16 - 4 - 9 46/32 58/63 62.07 167.92
1314 Leonidas213 17 9 - 3 - 5 17/11 32/21 61.76 167.92
1315 MonStar Coach 12 7 - 2 - 3 15/8 16/14 66.67 167.87
1316 Yarrick 17 7 - 6 - 4 15/10 18/25 58.82 167.86
1317 Deadlock 15 9 - 2 - 4 19/9 22/19 66.67 167.85
1318 Sam Stillweather 11 6 - 3 - 2 10/4 12/12 68.18 167.85
1319 JMC_924 72 37 - 11 - 24 70/50 73/83 59.03 167.84
1320 Muwkag 8 6 - 0 - 2 9/5 11/14 75.00 167.83
1321 gladsteinfr 3 3 - 0 - 0 6/2 3/1 100.00 167.82
1322 Zarakynel 9 5 - 3 - 1 8/3 11/12 72.22 167.81
1323 Briccone 5 4 - 0 - 1 8/3 5/2 80.00 167.80
1324 Atrellu 8 5 - 2 - 1 10/5 10/1 75.00 167.79
1325 Trunin 18 10 - 3 - 5 23/17 32/15 63.89 167.79
1326 巫妖 32 17 - 4 - 11 30/21 58/24 59.38 167.78
1327 Néphaël 9 5 - 2 - 2 11/5 15/11 66.67 167.76
1328 Colignon03 52 20 - 11 - 21 47/46 91/75 49.04 167.75
1329 Thrudson 7 5 - 0 - 2 9/5 10/10 71.43 167.75
1330 FraxWolf 26 14 - 3 - 9 38/29 25/57 59.62 167.74
1331 Spamfist 11 7 - 0 - 4 11/6 15/17 63.64 167.74
1332 Mikson 197 87 - 41 - 69 169/156 364/212 54.57 167.72
1333 Mapaxin 3 3 - 0 - 0 4/1 3/3 100.00 167.71
1334 Waffle Iron 31 14 - 6 - 11 35/28 57/48 54.84 167.70
1335 zKittyGangB 16 10 - 0 - 6 17/13 15/32 62.50 167.70
1336 Tomfoolery 4 3 - 1 - 0 9/2 2/13 87.50 167.69
1337 Titus 4 3 - 1 - 0 5/1 13/1 87.50 167.66
1338 WarSong 55 16 - 23 - 16 46/50 49/113 50.00 167.66
1339 Donk 5 4 - 0 - 1 5/1 3/3 80.00 167.65
1340 Meerkul 5 4 - 1 - 0 7/1 6/7 90.00 167.65
1341 Walter 8 5 - 2 - 1 8/4 7/21 75.00 167.64
1342 Seaspirit 72 33 - 11 - 28 99/79 97/121 53.47 167.63
1343 Evan 21 10 - 6 - 5 23/19 31/17 61.90 167.59
1344 Alberto_Emcc 13 6 - 6 - 1 13/6 19/18 69.23 167.59
1345 NOBody 36 17 - 10 - 9 54/29 63/48 61.11 167.58
1346 ¨Poussin 9 6 - 2 - 1 14/5 16/5 77.78 167.57
1347 Squig Mandess 14 8 - 2 - 4 15/10 16/14 64.29 167.57
1348 Slopmerchant 25 13 - 3 - 9 28/21 28/56 58.00 167.57
1349 Gentleman 10 4 - 6 - 0 18/11 9/20 70.00 167.56
1350 Fat Cobra 15 8 - 3 - 4 15/11 19/19 63.33 167.55
1351 Dylan 31 13 - 8 - 10 27/28 57/52 54.84 167.55
1352 Oksot 11 6 - 3 - 2 18/12 19/24 68.18 167.55
1353 Morga 13 7 - 3 - 3 14/9 23/13 65.38 167.55
1354 Ash 40 19 - 5 - 16 42/36 60/36 53.75 167.54
1355 Gloqk 10 5 - 4 - 1 14/9 13/10 70.00 167.53
1356 Dei 18 10 - 2 - 6 17/11 22/6 61.11 167.53
1357 a_grant 33 13 - 9 - 11 33/28 43/53 53.03 167.52
1358 Xhelar 21 11 - 3 - 7 20/16 26/23 59.52 167.51
1359 培根 25 14 - 4 - 7 23/10 54/43 64.00 167.47
1360 Smaughog 4 3 - 1 - 0 6/1 9/4 87.50 167.47
1361 Big Tasty 9 4 - 4 - 1 12/7 21/13 66.67 167.47
1362 Tzony 3 3 - 0 - 0 5/0 8/3 100.00 167.47
1363 DeivySP 8 6 - 0 - 2 10/4 13/6 75.00 167.46
1364 Keko 49 23 - 8 - 18 49/33 66/41 55.10 167.44
1365 notoriousgib 43 20 - 10 - 13 42/36 58/61 58.14 167.44
1366 Triptico 3 3 - 0 - 0 5/1 2/2 100.00 167.43
1367 GuiltySpark 28 12 - 6 - 10 26/28 49/26 53.57 167.43
1368 No_more_missklik 7 5 - 0 - 2 12/6 13/15 71.43 167.42
1369 Pastigon 7 5 - 0 - 2 10/4 3/3 71.43 167.39
1370 FUEL 35 14 - 9 - 12 28/23 57/40 52.86 167.37
1371 Malatyn 3 3 - 0 - 0 7/1 5/1 100.00 167.37
1372 MichiMyers 30 13 - 6 - 11 34/26 43/40 53.33 167.36
