Open Season 9



Clasificacion
Posicion Entrenador (7024) Partidos Jugados Record (V-E-D) TD (F/C) CAS (F/C) Win Rate Puntos
4001 Sturkas 3 1 - 1 - 1 4/3 7/5 50.00 145.34
4002 Healthclyff 8 4 - 0 - 4 6/6 8/14 50.00 145.34
4003 scurra 2 0 - 1 - 1 1/2 4/2 25.00 145.31
4004 Hornedmask 30 10 - 7 - 13 23/26 42/37 45.00 145.30
4005 KillDozzer 4 0 - 3 - 1 3/4 2/9 37.50 145.29
4006 hellmarauder 5 2 - 0 - 3 2/5 8/16 40.00 145.29
4007 Toninitron 1 0 - 0 - 1 0/1 2/0 0.00 145.29
4008 AdamMettaFusion 5 2 - 0 - 3 5/6 6/12 40.00 145.28
4009 Blacktower37 29 9 - 8 - 12 23/32 36/62 44.83 145.26
4010 Soul XXIII 3 1 - 0 - 2 1/4 5/3 33.33 145.26
4011 Tullamore 1 0 - 0 - 1 0/2 1/3 0.00 145.26
4012 OjamaDylan 7 2 - 2 - 3 4/7 8/11 42.86 145.25
4013 Mika57 13 3 - 5 - 5 8/14 11/12 42.31 145.23
4014 PARTYMAN 18 6 - 6 - 6 29/21 23/45 50.00 145.23
4015 KingKroxigor 2 0 - 1 - 1 1/2 0/6 25.00 145.22
4016 GhostEyes11 77 35 - 12 - 30 67/54 90/77 53.25 145.22
4017 Koki 1 0 - 0 - 1 0/2 2/6 0.00 145.21
4018 Tío Sam 12 6 - 0 - 6 12/9 16/10 50.00 145.21
4019 axethrower 11 3 - 4 - 4 8/10 9/13 45.45 145.17
4020 Paul van Rikler 7 3 - 0 - 4 5/11 9/10 42.86 145.17
4021 Warboss 41 11 - 12 - 18 30/45 54/45 41.46 145.17
4022 MLGWeeaboo 1 0 - 0 - 1 0/1 6/1 0.00 145.15
4023 Dantés 4 2 - 0 - 2 5/3 6/5 50.00 145.15
4024 Metal Goat 3 1 - 0 - 2 1/2 1/1 33.33 145.14
4025 DmonicPlays 6 2 - 1 - 3 4/9 10/16 41.67 145.13
4026 IronEddie2002 3 1 - 0 - 2 1/3 1/6 33.33 145.13
4027 BenTheGreen 6 1 - 3 - 2 5/7 9/5 41.67 145.12
4028 Coach Wish 40 15 - 8 - 17 45/36 58/62 47.50 145.11
4029 Argos DeCole 1 0 - 0 - 1 0/2 1/1 0.00 145.10
4030 TheSir 21 7 - 5 - 9 21/23 37/74 45.24 145.10
4031 PoppaBain 9 3 - 2 - 4 10/10 16/10 44.44 145.10
4032 Aubenoire34 14 6 - 1 - 7 12/11 23/27 46.43 145.09
4033 Invader Slordge 3 1 - 0 - 2 1/3 3/6 33.33 145.09
4034 KingChuck 3 1 - 0 - 2 2/3 5/9 33.33 145.06
4035 Anima viridis 3 1 - 0 - 2 2/5 7/2 33.33 145.05
4036 Wraithlord 18 8 - 2 - 8 31/28 8/46 50.00 145.04
4037 gino bcn 28 9 - 8 - 11 24/23 44/39 46.43 145.04
4038 Brent 1 0 - 0 - 1 0/1 0/0 0.00 145.04
4039 Just 3 1 - 0 - 2 1/3 5/8 33.33 145.03
4040 Hjalmar 1 0 - 0 - 1 0/2 0/1 0.00 145.02
4041 Whistler 1 0 - 0 - 1 0/1 1/3 0.00 145.02
4042 Стерк 25 10 - 3 - 12 23/29 38/35 46.00 145.02
4043 Rackins 5 2 - 1 - 2 6/5 10/2 50.00 145.01
4044 Squall40 2 0 - 1 - 1 0/1 2/3 25.00 145.01
4045 Sethtast1c 40 17 - 7 - 16 38/40 53/67 51.25 145.01
4046 JPR 1 0 - 0 - 1 0/1 2/2 0.00 145.01
4047 myth 1 0 - 0 - 1 0/3 0/2 0.00 145.00
4048 Merry 25 10 - 4 - 11 15/19 29/38 48.00 144.99
4049 Sawirandor 22 7 - 5 - 10 15/22 31/32 43.18 144.98
4050 Marc 1 0 - 0 - 1 0/3 1/3 0.00 144.98
4051 Irozato 5 2 - 0 - 3 5/6 1/7 40.00 144.97
4052 Natalia Catseye 7 1 - 4 - 2 7/8 11/12 42.86 144.96
4053 Stadler82 58 27 - 10 - 21 72/54 75/138 55.17 144.94
4054 g0nez0 11 5 - 1 - 5 11/12 7/21 50.00 144.93
4055 Rutabaga 3 1 - 0 - 2 1/3 2/5 33.33 144.91
4056 OxO 1 0 - 0 - 1 0/1 0/1 0.00 144.90
4057 TRUHAN 35 12 - 10 - 13 25/33 75/37 48.57 144.89
4058 La Gerbe 1 0 - 0 - 1 0/1 2/1 0.00 144.89
4059 Vario 55 20 - 13 - 22 44/45 98/72 48.18 144.88
4060 NaGaNn 3 1 - 0 - 2 1/3 2/6 33.33 144.88
4061 MonoManiak 3 1 - 0 - 2 1/2 1/6 33.33 144.88
4062 Apolo_141 1 0 - 0 - 1 0/1 1/1 0.00 144.87
4063 Aeticus 33 13 - 4 - 16 32/35 47/51 45.45 144.86
4064 Wakshaani 96 32 - 19 - 45 77/102 185/68 43.23 144.85
4065 fritzoderstirb 22 10 - 2 - 10 27/27 25/28 50.00 144.84
4066 Khali 4 1 - 1 - 2 1/3 3/6 37.50 144.83
4067 Oogi Boogi 1 0 - 0 - 1 0/4 0/1 0.00 144.82
4068 CarlBlitz 5 1 - 2 - 2 1/2 6/9 40.00 144.82
4069 Skiebab 38 13 - 7 - 18 28/43 54/73 43.42 144.81
4070 Arthur Sten Lys 3 1 - 0 - 2 1/7 4/3 33.33 144.81
4071 Bigduke 4 1 - 1 - 2 2/5 5/6 37.50 144.81
4072 Elkine 3 0 - 2 - 1 2/3 6/5 33.33 144.80
4073 FermínPeral 84 34 - 15 - 35 76/67 136/104 49.40 144.80
4074 Bashcow 1 0 - 0 - 1 0/1 0/0 0.00 144.80
4075 Dave1364 2 0 - 1 - 1 1/2 4/3 25.00 144.80
4076 Elma+ 1 0 - 0 - 1 1/2 2/1 0.00 144.80
4077 Morphees 5 2 - 0 - 3 3/4 4/8 40.00 144.80
4078 Gondemar 2 0 - 1 - 1 1/2 4/0 25.00 144.78
4079 JustAndy 1 0 - 0 - 1 0/1 2/2 0.00 144.78
4080 Archon 1 0 - 0 - 1 0/1 0/1 0.00 144.78
4081 muymia 1 0 - 0 - 1 0/1 0/0 0.00 144.77
4082 HedRez 1 0 - 0 - 1 0/3 0/0 0.00 144.77
4083 Brynden Rivers 1 0 - 0 - 1 0/1 1/2 0.00 144.76
4084 Annazaar 21 9 - 5 - 7 20/16 30/38 54.76 144.76
4085 Coach_Kev 21 8 - 4 - 9 16/16 20/14 47.62 144.76
4086 ollieshort123@gm 1 0 - 0 - 1 0/2 0/4 0.00 144.75
4087 Cyber-monkey 5 2 - 0 - 3 8/4 5/11 40.00 144.74
4088 Teknecius 25 10 - 5 - 10 21/26 30/29 50.00 144.74
4089 Primhak 1 0 - 0 - 1 0/1 4/1 0.00 144.73
4090 Kram 56 20 - 10 - 26 42/61 115/97 44.64 144.72
4091 Katha 2 0 - 1 - 1 1/2 4/1 25.00 144.72
4092 MisterNeopolitan 1 0 - 0 - 1 0/2 0/0 0.00 144.72
4093 Luis901026 3 1 - 0 - 2 3/4 5/6 33.33 144.71
4094 Psyber 1 0 - 0 - 1 0/2 0/0 0.00 144.70
4095 Barritas 16 5 - 5 - 6 14/13 26/27 46.88 144.70
4096 ealdorman 18 7 - 4 - 7 14/14 23/28 50.00 144.70
4097 Achtung_art 70 21 - 23 - 26 76/70 86/91 46.43 144.69
4098 Waendi 3 1 - 0 - 2 2/6 5/7 33.33 144.69
4099 Trixter 6 3 - 0 - 3 7/6 8/12 50.00 144.69
4100 Bertie 5 2 - 0 - 3 5/4 3/6 40.00 144.68
4101 grafanatol 5 2 - 0 - 3 3/6 7/5 40.00 144.68
4102 G'Rdnakk 1 0 - 0 - 1 1/2 1/1 0.00 144.67
4103 Proteo 3 1 - 0 - 2 3/4 3/6 33.33 144.66
4104 HC Vanselow 12 5 - 1 - 6 9/14 15/18 45.83 144.66
4105 Sammy Murderer 1 0 - 0 - 1 0/1 0/3 0.00 144.66
4106 Erasth 28 11 - 4 - 13 28/27 41/43 46.43 144.66
4107 Warmaster_GIR 14 6 - 2 - 6 12/10 9/8 50.00 144.66
4108 Codasius 3 1 - 0 - 2 1/3 4/3 33.33 144.65
4109 Grimreaper 3 1 - 0 - 2 1/2 0/3 33.33 144.64
4110 Schumix194 19 6 - 7 - 6 20/18 26/34 50.00 144.64
4111 LORD ROLLOSS III 1 0 - 0 - 1 0/1 0/0 0.00 144.64
4112 CMC MULDA 77 1 0 - 0 - 1 0/2 1/2 0.00 144.64
4113 Meli 18 7 - 4 - 7 16/13 15/13 50.00 144.63
4114 Jekyll-Hyde 10 3 - 3 - 4 8/11 8/11 45.00 144.63
4115 BDanger007 1 0 - 0 - 1 0/3 1/2 0.00 144.63
4116 RobInDaZone 4 1 - 1 - 2 3/5 1/6 37.50 144.62
4117 Rallick 13 6 - 1 - 6 14/15 28/10 50.00 144.62
4118 Thamior 3 1 - 0 - 2 1/4 0/4 33.33 144.62
4119 Gallardo94 38 17 - 5 - 16 24/26 46/37 51.32 144.59
4120 Javi 15 5 - 4 - 6 9/12 30/7 46.67 144.59
4121 Wiseman 8 2 - 3 - 3 6/8 15/13 43.75 144.58
4122 aiirus 1 0 - 0 - 1 0/3 0/1 0.00 144.57
4123 Goblin It Up 13 5 - 2 - 6 10/12 20/17 46.15 144.56
4124 Solarity 4 1 - 1 - 2 3/3 8/4 37.50 144.56
4125 Gastric Hell 15 6 - 2 - 7 19/17 12/31 46.67 144.56
4126 ground_shakerr 1 0 - 0 - 1 0/3 2/2 0.00 144.55
4127 D00MerZ 1 0 - 0 - 1 0/1 0/1 0.00 144.55
4128 Dust&Bones 14 4 - 4 - 6 12/13 10/30 42.86 144.54
4129 HDson 2 0 - 1 - 1 0/2 1/2 25.00 144.54
4130 Ratte 1 0 - 0 - 1 0/1 0/0 0.00 144.53
4131 Agatheron 1 0 - 0 - 1 1/2 1/0 0.00 144.53
4132 Sorzofo 2 0 - 1 - 1 1/2 2/3 25.00 144.52
4133 Powderfan 1 0 - 0 - 1 0/1 1/3 0.00 144.52
4134 RickS_HU 55 20 - 12 - 23 43/48 96/66 47.27 144.52
4135 HisBo85 1 0 - 0 - 1 0/1 0/0 0.00 144.51
4136 MrMuncheyyy 1 0 - 0 - 1 0/2 1/1 0.00 144.50
4137 Pod 3 1 - 0 - 2 1/3 1/1 33.33 144.50
4138 Ammozz 1 0 - 0 - 1 0/1 0/0 0.00 144.50
4139 Biron 3 1 - 0 - 2 2/3 0/4 33.33 144.50
4140 DirtSpurt 36 15 - 8 - 13 36/31 73/25 52.78 144.50
4141 赛克 1 0 - 0 - 1 0/1 2/0 0.00 144.49
4142 Crassus Clay 50 21 - 10 - 19 50/42 72/85 52.00 144.49
4143 Neravif 19 7 - 4 - 8 17/20 27/29 47.37 144.49
4144 John 7 3 - 0 - 4 5/7 10/11 42.86 144.49
4145 Derrick 24 10 - 2 - 12 18/25 47/30 45.83 144.48
4146 Madcuak 13 6 - 1 - 6 13/12 14/21 50.00 144.48
4147 Bwaaaane 16 7 - 4 - 5 22/13 31/40 56.25 144.48
4148 UnoUnoSinco 3 1 - 0 - 2 3/4 5/3 33.33 144.47
4149 Laedaa 1 0 - 0 - 1 0/2 0/1 0.00 144.47
4150 YaGoRa 3 0 - 2 - 1 2/4 2/4 33.33 144.47
4151 Dufus 68 28 - 9 - 31 82/74 121/148 47.79 144.46
4152 grave 5 2 - 0 - 3 3/4 5/2 40.00 144.46
4153 Kat 1 0 - 0 - 1 0/1 0/0 0.00 144.46
4154 Lokistar 2 0 - 1 - 1 1/4 2/2 25.00 144.45
4155 Mad God Oryx 3 1 - 0 - 2 1/2 1/1 33.33 144.45
4156 T.Redwood 1 0 - 0 - 1 1/2 1/4 0.00 144.45
4157 Tovarich 1 0 - 0 - 1 0/2 1/2 0.00 144.44
4158 cmorge 1 0 - 0 - 1 0/1 0/2 0.00 144.44
4159 krzywas 1 0 - 0 - 1 0/1 0/2 0.00 144.43
4160 Buffy 2 0 - 1 - 1 1/3 3/0 25.00 144.43
4161 Riojanson 8 3 - 1 - 4 9/8 7/11 43.75 144.43
4162 Muckshue 1 0 - 0 - 1 0/2 2/0 0.00 144.42
4163 Simone Bontempi 5 1 - 2 - 2 4/4 4/6 40.00 144.42
4164 SAG 32 12 - 6 - 14 24/28 42/35 46.88 144.41
4165 xBNxChaosFire 1 0 - 0 - 1 0/2 1/0 0.00 144.40
4166 Gruurk 4 1 - 1 - 2 3/4 5/5 37.50 144.40
4167 gornack 19 6 - 4 - 9 13/19 33/24 42.11 144.40
4168 Espartanoks 3 1 - 0 - 2 1/2 3/1 33.33 144.40
4169 PDot 1 0 - 0 - 1 0/2 0/0 0.00 144.40
4170 JR 10 3 - 3 - 4 9/12 17/24 45.00 144.40
4171 Beholder 30 11 - 7 - 12 22/19 46/34 48.33 144.40
4172 Sir Chris 97 35 - 25 - 37 83/94 147/144 48.97 144.39
4173 Isobel 3 1 - 0 - 2 2/4 6/3 33.33 144.39
4174 Metanol 5 1 - 2 - 2 4/8 4/9 40.00 144.39
4175 OzymandiaS-23 5 2 - 1 - 2 5/3 7/5 50.00 144.38
4176 Blackmore 2 0 - 1 - 1 1/2 1/3 25.00 144.38
4177 Trbs 1 0 - 0 - 1 0/1 0/0 0.00 144.38
4178 Vigo TheButch 1 0 - 0 - 1 0/1 1/5 0.00 144.36
4179 Rufus Stalin 6 2 - 1 - 3 9/6 6/14 41.67 144.36
4180 Cucufaster 2 0 - 1 - 1 0/2 1/1 25.00 144.35
4181 Veriador 20 8 - 3 - 9 14/21 42/30 47.50 144.35
4182 Bodger 1 0 - 0 - 1 0/3 0/1 0.00 144.35
4183 Dusty 5 2 - 0 - 3 2/3 9/4 40.00 144.35
4184 Undeadlegendz 9 3 - 2 - 4 8/7 10/14 44.44 144.35
4185 lestatbb 2 0 - 1 - 1 1/3 2/5 25.00 144.35
4186 Brouwn 1 0 - 0 - 1 0/2 0/0 0.00 144.35
4187 Duke2003 1 0 - 0 - 1 0/1 1/0 0.00 144.34
4188 Hillzyh 5 2 - 0 - 3 2/5 6/3 40.00 144.34
4189 Upstart 1 0 - 0 - 1 0/1 2/6 0.00 144.34
4190 Nah 3 0 - 2 - 1 1/3 7/2 33.33 144.34
4191 Toruk Mackto 3 1 - 0 - 2 2/4 6/7 33.33 144.32
4192 Josh Pierce 1 0 - 0 - 1 0/1 2/0 0.00 144.32
4193 Ibn 38 17 - 2 - 19 40/41 59/91 47.37 144.32
4194 Surxo 6 2 - 1 - 3 6/5 11/12 41.67 144.32
4195 ourbon@gmail.com 3 1 - 0 - 2 1/5 1/1 33.33 144.32
4196 Bullfandur 1 0 - 0 - 1 0/2 1/1 0.00 144.32
4197 SebastianM 1 0 - 0 - 1 0/2 1/0 0.00 144.31
4198 Sir Raven Dark 27 10 - 7 - 10 27/25 35/44 50.00 144.30
4199 MudkipAlpharius 1 0 - 0 - 1 0/1 0/0 0.00 144.29
4200 Moushgard 1 0 - 0 - 1 0/1 1/1 0.00 144.29
4201 Tencar 2 0 - 1 - 1 1/2 3/3 25.00 144.29
4202 SuicidekidPL 1 0 - 0 - 1 0/1 0/1 0.00 144.29
4203 yebsx2 3 1 - 0 - 2 3/3 6/4 33.33 144.29
4204 Aetokas 1 0 - 0 - 1 0/3 3/1 0.00 144.28
4205 Orcbasher146 1 0 - 0 - 1 0/2 0/3 0.00 144.28
4206 Rewind 1 0 - 0 - 1 0/3 2/2 0.00 144.28
4207 Tyl 1 0 - 0 - 1 0/1 0/0 0.00 144.28
4208 Andy B 1 0 - 0 - 1 1/2 1/1 0.00 144.28
4209 Smallfishy 1 0 - 0 - 1 0/1 0/0 0.00 144.28
4210 Lqtrev 1 0 - 0 - 1 0/1 0/0 0.00 144.28
4211 Chefir 1 0 - 0 - 1 0/1 0/1 0.00 144.28
4212 Jakebp51 1 0 - 0 - 1 0/1 0/1 0.00 144.28
4213 Dhrakull's 1 0 - 0 - 1 0/2 2/2 0.00 144.28
4214 TheFFG 1 0 - 0 - 1 0/2 0/1 0.00 144.28
4215 Brufgar 1 0 - 0 - 1 0/3 1/7 0.00 144.28
4216 Lego 2 0 - 1 - 1 1/3 0/2 25.00 144.28
4217 BearMooseRaven 1 0 - 0 - 1 0/1 0/0 0.00 144.28
4218 Tonytot 3 0 - 2 - 1 2/3 3/7 33.33 144.27
4219 Somerset_Cowboy 1 0 - 0 - 1 0/1 0/1 0.00 144.27
4220 Yoshi_Dante 1 0 - 0 - 1 0/2 1/0 0.00 144.27
4221 charlysparrow 1 0 - 0 - 1 1/2 0/4 0.00 144.27
4222 Copronicus 1 0 - 0 - 1 0/1 0/1 0.00 144.26
4223 Alpha52 1 0 - 0 - 1 0/1 1/2 0.00 144.26
4224 Treeman86 1 0 - 0 - 1 0/2 0/1 0.00 144.26
4225 torpedo 1 0 - 0 - 1 0/1 0/1 0.00 144.26
4226 Travioski 1 0 - 0 - 1 0/1 1/1 0.00 144.26
4227 Drunken Master 1 0 - 0 - 1 0/1 1/0 0.00 144.26
4228 Anirier 1 0 - 0 - 1 0/3 0/0 0.00 144.26
4229 Ymerthos 30 14 - 4 - 12 27/27 49/45 53.33 144.26
4230 Levi 1 0 - 0 - 1 0/1 0/0 0.00 144.26
4231 GuitaMasta 1 0 - 0 - 1 0/1 1/0 0.00 144.26
4232 Silent Yebar 2 0 - 1 - 1 1/4 2/3 25.00 144.25
4233 Soran 1 0 - 0 - 1 0/2 1/1 0.00 144.25
4234 Fujiggles 1 0 - 0 - 1 0/2 1/1 0.00 144.25
4235 yogy 1 0 - 0 - 1 0/1 0/3 0.00 144.24
4236 Leiran 1 0 - 0 - 1 0/1 0/4 0.00 144.24
4237 Crazyboby 1 0 - 0 - 1 0/1 0/0 0.00 144.24
4238 yaunothoth 1 0 - 0 - 1 0/2 1/1 0.00 144.24
4239 Boss 1 0 - 0 - 1 0/1 0/1 0.00 144.24
4240 Odetwojoy 2 0 - 1 - 1 1/2 2/3 25.00 144.24
4241 DAZWELL 1 0 - 0 - 1 0/2 1/1 0.00 144.23
4242 VoodooChilli 1 0 - 0 - 1 0/1 0/1 0.00 144.23
4243 LiveeviL 1 0 - 0 - 1 0/1 0/1 0.00 144.23
4244 Green Wire 2 0 - 1 - 1 1/3 7/2 25.00 144.23
4245 TemppuUkko 1 0 - 0 - 1 0/2 0/0 0.00 144.23
4246 Miguis 1 0 - 0 - 1 0/2 0/4 0.00 144.23
4247 A Stik 2 0 - 1 - 1 1/2 2/3 25.00 144.23
4248 Nissehuen 1 0 - 0 - 1 0/2 1/4 0.00 144.22
4249 Rick and Morty 1 0 - 0 - 1 0/1 0/0 0.00 144.22
4250 Rober84 1 0 - 0 - 1 0/1 3/0 0.00 144.22
4251 Rex Tibbits 1 0 - 0 - 1 0/1 0/0 0.00 144.22
4252 Ragdash 5 1 - 2 - 2 4/6 6/12 40.00 144.22
4253 BattleBas 1 0 - 0 - 1 0/1 0/3 0.00 144.22
4254 Ratspeak 3 1 - 0 - 2 1/4 3/1 33.33 144.21
4255 Tommy Sacker 1 0 - 0 - 1 0/1 0/1 0.00 144.21
4256 DanCORE 1 0 - 0 - 1 0/1 1/3 0.00 144.21
4257 mol186 1 0 - 0 - 1 0/2 0/2 0.00 144.20
4258 GrahamSlam 6 2 - 1 - 3 6/8 8/10 41.67 144.20
4259 Raven1840 1 0 - 0 - 1 1/2 0/2 0.00 144.20
4260 Peli 10 2 - 5 - 3 9/13 18/19 45.00 144.20
4261 Mark 4 1 - 1 - 2 2/4 8/9 37.50 144.20
4262 Guins 3 1 - 0 - 2 1/2 0/5 33.33 144.20
4263 Lopez Surround 37 14 - 7 - 16 34/41 58/61 47.30 144.18
4264 Tepic 1 0 - 0 - 1 0/1 0/0 0.00 144.18
4265 GovMarley 10 4 - 2 - 4 11/14 8/18 50.00 144.18
4266 simon 1 0 - 0 - 1 0/1 2/1 0.00 144.18
4267 Tomas 1 0 - 0 - 1 0/2 0/0 0.00 144.17
4268 Torrtini 1 0 - 0 - 1 0/1 0/0 0.00 144.16
4269 State 3 1 - 0 - 2 3/3 2/6 33.33 144.16
4270 Konanza 13 5 - 2 - 6 9/13 15/16 46.15 144.16
4271 Ruglud 11 4 - 2 - 5 10/9 30/24 45.45 144.15
4272 mohia 2 0 - 1 - 1 1/2 1/3 25.00 144.15
4273 PDubyaP 1 0 - 0 - 1 0/1 0/1 0.00 144.14
4274 Johann Von Darke 1 0 - 0 - 1 0/2 0/1 0.00 144.14
4275 TycoonOfBujin 1 0 - 0 - 1 0/1 0/1 0.00 144.14
4276 Akodo 3 1 - 0 - 2 3/5 2/5 33.33 144.13
4277 Bolle 1 0 - 0 - 1 0/3 0/1 0.00 144.13
4278 Adanagas 5 1 - 2 - 2 4/5 5/7 40.00 144.13
4279 Patton35 23 6 - 7 - 10 16/23 36/35 41.30 144.11
4280 Lotius 1 0 - 0 - 1 0/1 0/1 0.00 144.11
4281 Ben_black_6666 1 0 - 0 - 1 0/3 0/3 0.00 144.11
4282 Turbocuenca 2 0 - 1 - 1 3/4 5/2 25.00 144.11
4283 Bastos 1 0 - 0 - 1 0/2 0/0 0.00 144.10
4284 Aalden 7 3 - 0 - 4 4/4 16/8 42.86 144.09
4285 Jac06 21 9 - 3 - 9 23/23 23/27 50.00 144.09
4286 ikarus48 1 0 - 0 - 1 0/1 0/0 0.00 144.09
4287 Doomshaper 1 0 - 0 - 1 1/2 0/4 0.00 144.08
4288 Nihilister 10 4 - 1 - 5 5/8 7/15 45.00 144.08
4289 LordOfTeeth 8 3 - 0 - 5 9/9 7/21 37.50 144.07
4290 Wolfdragons 1 0 - 0 - 1 0/1 1/2 0.00 144.07
4291 IFailFYI 6 2 - 1 - 3 5/6 11/9 41.67 144.07
4292 Javier 1 0 - 0 - 1 0/2 0/2 0.00 144.07
4293 Vindicare101 6 2 - 1 - 3 6/9 5/15 41.67 144.06
4294 kikotex 1 0 - 0 - 1 0/1 0/0 0.00 144.05
4295 Luddezudde 50 23 - 7 - 20 56/50 52/65 53.00 144.05
4296 Death666 1 0 - 0 - 1 0/1 0/0 0.00 144.05
4297 Will Röhl 9 4 - 0 - 5 7/9 8/6 44.44 144.04
4298 Yasahiro 6 2 - 1 - 3 3/6 3/9 41.67 144.04
4299 Morcy 4 1 - 1 - 2 3/4 4/4 37.50 144.04
4300 cerea1k1ll3r 21 9 - 5 - 7 16/16 26/23 54.76 144.04
4301 SigmaOhioRizzler 1 0 - 0 - 1 0/1 1/1 0.00 144.03
4302 Citrus 1 0 - 0 - 1 0/3 2/2 0.00 144.03
4303 PumaaHUN 3 1 - 0 - 2 1/4 2/3 33.33 144.03
4304 Gubkiller 1 0 - 0 - 1 0/3 2/0 0.00 144.03
4305 Mad Eye 3 1 - 0 - 2 1/2 3/1 33.33 144.03
4306 Stardown 1 0 - 0 - 1 0/2 3/3 0.00 144.02
4307 Honnoji 2 0 - 1 - 1 0/1 2/7 25.00 144.02
4308 DaStrawberyDum 7 3 - 0 - 4 6/9 17/8 42.86 144.02
4309 Zeripper 2 0 - 1 - 1 1/2 3/1 25.00 144.02
4310 Yutyot 2 0 - 1 - 1 2/3 4/7 25.00 144.02
4311 Ace Voltran 1 0 - 0 - 1 0/2 1/1 0.00 144.02
4312 Paï 3 0 - 2 - 1 1/3 5/5 33.33 144.01
4313 The other 1 0 - 0 - 1 0/1 0/2 0.00 144.01
4314 Deadpool 3 1 - 0 - 2 1/6 2/6 33.33 144.01
4315 Dusty HONK 1 0 - 0 - 1 0/1 0/1 0.00 144.01
4316 Da Silly Moo 2 0 - 1 - 1 1/3 1/0 25.00 144.01
4317 Pedria 1 0 - 0 - 1 0/1 0/0 0.00 144.01
4318 Goronagee 5 1 - 2 - 2 4/6 13/7 40.00 144.01
4319 Doc Tackleton 1 0 - 0 - 1 1/2 2/4 0.00 144.01
4320 Skz 2 0 - 1 - 1 1/4 1/5 25.00 144.01
4321 squirrelangel 1 0 - 0 - 1 0/1 0/0 0.00 144.01
4322 Elediar 1 0 - 0 - 1 0/1 3/1 0.00 144.00
4323 Jonny-J 1 0 - 0 - 1 1/2 3/3 0.00 144.00
4324 AV Corvii 1 0 - 0 - 1 1/2 2/2 0.00 144.00
4325 SaltyMurcutt 1 0 - 0 - 1 1/2 1/4 0.00 144.00
4326 Guillem Pujol 1 0 - 0 - 1 1/2 0/0 0.00 144.00
4327 Waffle Iron 1 0 - 0 - 1 1/2 0/3 0.00 144.00
4328 Darth Schillok 1 0 - 0 - 1 1/2 0/4 0.00 144.00
4329 KOLLACIU 1 0 - 0 - 1 1/2 0/4 0.00 144.00
4330 ARTYMASION 1 0 - 0 - 1 0/1 9/0 0.00 144.00
4331 mochit 1 0 - 0 - 1 0/1 3/0 0.00 144.00
4332 Rkys 1 0 - 0 - 1 0/1 3/0 0.00 144.00
4333 Slak2112 1 0 - 0 - 1 0/1 3/5 0.00 144.00
4334 Deega Rush 1 0 - 0 - 1 0/1 2/1 0.00 144.00
4335 Smok3 1 0 - 0 - 1 0/1 2/1 0.00 144.00
4336 stretan 1 0 - 0 - 1 0/1 2/1 0.00 144.00
4337 Joshua 1 0 - 0 - 1 0/1 2/2 0.00 144.00
4338 RuncleSkeleton 1 0 - 0 - 1 0/1 2/2 0.00 144.00
4339 Castorking 1 0 - 0 - 1 0/1 2/2 0.00 144.00
4340 Akakins 1 0 - 0 - 1 0/1 2/3 0.00 144.00
4341 Peltonator 1 0 - 0 - 1 0/1 1/0 0.00 144.00
4342 Nrax 1 0 - 0 - 1 0/1 1/0 0.00 144.00
4343 Led Tasso 1 0 - 0 - 1 0/1 1/0 0.00 144.00
4344 0815 1 0 - 0 - 1 0/1 1/0 0.00 144.00
4345 LivingMockery 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4346 Rattius 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4347 Drakovix 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4348 Taipai 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4349 NattyNou 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4350 Dionysiuz 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4351 M.Balthazard 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4352 oreo 1 0 - 0 - 1 0/1 1/1 0.00 144.00
4353 Sivan Attano 1 0 - 0 - 1 0/1 1/2 0.00 144.00
4354 Icarix 1 0 - 0 - 1 0/1 1/2 0.00 144.00
4355 Hephaestus 1 0 - 0 - 1 0/1 1/2 0.00 144.00
4356 vraicyaqaxb1 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4357 Victinight 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4358 Josh 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4359 Ferris82 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4360 John Sqwiggy 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4361 Nightmare 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4362 Porte poisse 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4363 Chris 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4364 RedGallus 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4365 Tao 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4366 Lifter 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4367 OnDub 1 0 - 0 - 1 0/1 0/0 0.00 144.00
4368 Blackard 1 0 - 0 - 1 0/1 0/0 0.00 144.00
