Open Season 9



Clasificacion
Posicion Entrenador (8364) Partidos Jugados Record (V-E-D) TD (F/C) CAS (F/C) Win Rate Puntos
8001 Poodlepoacher 70 23 - 12 - 35 52/78 114/89 41.43 114.81
8002 Fatalsoup 14 2 - 4 - 8 5/14 30/16 28.57 114.80
8003 Stefan Rickshaw 20 4 - 3 - 13 11/32 31/38 27.50 114.63
8004 Gaby 11 1 - 2 - 8 4/18 12/19 18.18 114.59
8005 Jesse Zombie 40 14 - 6 - 20 27/27 70/21 42.50 114.58
8006 Frenetic_Wolf 22 6 - 3 - 13 11/25 33/26 34.09 114.57
8007 Silentius 18 4 - 3 - 11 17/25 17/31 30.56 114.39
8008 Noibé 7 0 - 1 - 6 1/7 2/7 7.14 114.31
8009 Gentleman 38 11 - 9 - 18 33/42 67/76 40.79 114.17
8010 Rum 144 48 - 29 - 67 103/128 186/149 43.40 114.14
8011 Lewis Byrne 18 5 - 1 - 12 11/20 12/18 30.56 114.13
8012 ShdwBxn 20 4 - 2 - 14 10/21 9/29 25.00 114.08
8013 Haine herve 14 3 - 1 - 10 7/19 12/17 25.00 114.08
8014 Dangerzone 121 50 - 22 - 49 145/128 226/175 50.41 114.07
8015 lobogris 34 9 - 8 - 17 19/32 32/44 38.24 114.07
8016 DaemonfeuerKev 54 18 - 10 - 26 39/56 60/59 42.59 114.00
8017 Tonimeison 54 13 - 9 - 32 34/61 91/84 32.41 113.87
8018 Bidoo 12 2 - 0 - 10 5/18 21/18 16.67 113.84
8019 Linedawg 10 1 - 1 - 8 6/20 11/15 15.00 113.82
8020 Cucufaster 60 17 - 8 - 35 31/75 96/57 35.00 113.82
8021 ValvE42 12 2 - 1 - 9 4/14 12/21 20.83 113.77
8022 Jordan Lambert 26 8 - 2 - 16 21/30 42/18 34.62 113.70
8023 fingers 51 17 - 6 - 28 37/59 66/67 39.22 113.70
8024 Jack kerr 24 9 - 2 - 13 23/26 30/19 41.67 113.68
8025 Kal-El 65 16 - 15 - 34 50/81 90/123 36.15 113.67
8026 Andras75 86 23 - 19 - 44 61/102 145/145 37.79 113.64
8027 Hannibal 36 11 - 4 - 21 22/29 47/38 36.11 113.63
8028 TMac 18 4 - 1 - 13 9/22 47/30 25.00 113.52
8029 Gorgor 27 7 - 2 - 18 18/33 35/51 29.63 113.49
8030 Alexenderus 37 11 - 7 - 19 27/39 52/49 39.19 113.43
8031 God Art 70 25 - 12 - 33 54/76 90/113 44.29 113.41
8032 Nicolai 13 3 - 0 - 10 6/15 8/18 23.08 113.34
8033 Waaaarr Boss 64 24 - 8 - 32 64/69 118/96 43.75 113.30
8034 OlStonewall 19 4 - 3 - 12 9/23 31/22 28.95 113.23
8035 Klosi 76 23 - 20 - 33 62/80 178/125 43.42 113.09
8036 ELDRAZTH 60 15 - 13 - 32 61/90 73/136 35.83 113.04
8037 Shadow Webster 20 4 - 7 - 9 16/24 23/37 37.50 113.01
8038 Luke Castle 29 6 - 7 - 16 17/35 50/51 32.76 112.98
8039 Burter 8 0 - 1 - 7 1/11 2/14 6.25 112.97
8040 SILLKING 37 12 - 4 - 21 28/50 65/47 37.84 112.96
8041 Munjak 43 10 - 9 - 24 19/41 52/50 33.72 112.86
8042 Oreilly 31 12 - 3 - 16 29/32 63/57 43.55 112.84
8043 WhiteCrow 34 9 - 6 - 19 25/39 40/56 35.29 112.84
8044 Walwing 19 5 - 2 - 12 12/20 17/28 31.58 112.77
8045 Johnny 33 10 - 3 - 20 19/40 32/34 34.85 112.77
8046 Cheech 107 30 - 22 - 55 83/129 131/124 38.32 112.73
8047 Gaugho 7 0 - 0 - 7 1/10 2/14 0.00 112.73
8048 MJHumphrey 111 36 - 23 - 52 84/124 149/171 42.79 112.69
8049 Edwin Gutierrez 35 10 - 5 - 20 25/46 46/45 35.71 112.67
8050 IRENEU11 11 1 - 2 - 8 9/16 1/17 18.18 112.61
8051 frzntoz 50 16 - 11 - 23 41/50 65/78 43.00 112.45
8052 Upstart 8 0 - 1 - 7 1/12 12/23 6.25 112.43
8053 Cidmaen 42 16 - 3 - 23 22/35 47/37 41.67 112.33
8054 Mictlan 14 2 - 3 - 9 6/16 12/14 25.00 112.31
8055 dunjiao 20 3 - 6 - 11 7/22 19/39 30.00 112.29
8056 Outlaw 14 1 - 4 - 9 7/19 23/27 21.43 112.23
8057 Me 37 12 - 10 - 15 40/31 41/74 45.95 112.20
8058 Baron Rosenbaum 64 18 - 12 - 34 50/69 93/113 37.50 112.17
8059 Leviathan 48 17 - 8 - 23 38/35 55/36 43.75 112.14
8060 Kengrad 57 15 - 12 - 30 35/58 70/90 36.84 112.10
8061 Tenk Ilmer 27 6 - 5 - 16 11/33 25/42 31.48 112.10
8062 Masuso 11 1 - 3 - 7 4/18 14/14 22.73 112.08
8063 DerKempf 60 19 - 11 - 30 45/66 105/60 40.83 112.00
8064 Mpjesse 23 5 - 6 - 12 21/31 26/34 34.78 111.99
8065 PATRAS13 57 18 - 15 - 24 42/61 84/101 44.74 111.96
8066 BlinkEYE 12 2 - 0 - 10 9/19 15/19 16.67 111.91
8067 Stereg 41 15 - 4 - 22 26/31 57/32 41.46 111.88
8068 DoctorSpandex 7 0 - 0 - 7 0/8 3/9 0.00 111.83
8069 Paio 42 8 - 14 - 20 27/50 44/78 35.71 111.77
8070 Cachete79 25 6 - 3 - 16 13/25 43/39 30.00 111.75
8071 Trev2304 35 7 - 11 - 17 22/41 43/41 35.71 111.75
8072 Bemsha 16 2 - 4 - 10 6/22 19/22 25.00 111.70
8073 Franco 120 37 - 23 - 60 85/118 102/172 40.42 111.61
8074 Normann83 7 0 - 0 - 7 1/18 2/14 0.00 111.56
8075 ScrumpyDrinker 52 15 - 11 - 26 37/50 73/118 39.42 111.56
8076 Storm-saxon 19 3 - 4 - 12 8/26 23/26 26.32 111.53
8077 DraxSip 9 0 - 2 - 7 1/10 3/4 11.11 111.52
8078 Grabwinter 122 37 - 24 - 61 95/154 267/219 40.16 111.51
8079 Swig Throwbeard 21 4 - 3 - 14 8/23 26/32 26.19 111.37
8080 Godstilla 56 15 - 11 - 30 32/65 71/103 36.61 111.32
8081 Gvozdeth 38 11 - 3 - 24 18/44 69/50 32.89 111.29
8082 Kirto 43 12 - 9 - 22 50/68 57/119 38.37 111.28
8083 MajorMayham 15 3 - 1 - 11 7/20 13/20 23.33 111.20
8084 JuPiRo 18 5 - 2 - 11 9/25 21/17 33.33 111.11
8085 Barrufador 29 11 - 0 - 18 21/32 25/39 37.93 111.03
8086 Pantslessmike 15 3 - 1 - 11 9/15 15/19 23.33 111.01
8087 Mackzemon 8 0 - 1 - 7 1/12 12/9 6.25 110.90
8088 Midnitelouie 83 26 - 15 - 42 53/97 111/112 40.36 110.84
8089 Mausiera 55 18 - 7 - 30 36/61 81/44 39.09 110.77
8090 utry 11 1 - 1 - 9 3/19 20/26 13.64 110.61
8091 VVilloVV 40 11 - 7 - 22 26/42 44/69 36.25 110.55
8092 DrSlipSlop 20 6 - 0 - 14 12/23 23/17 30.00 110.55
8093 Menatronx 15 3 - 1 - 11 9/17 16/12 23.33 110.48
8094 Gorge Callous 17 3 - 3 - 11 14/25 11/29 26.47 110.37
8095 Oldschool84 61 16 - 12 - 33 31/62 137/75 36.07 110.32
8096 Lug 91 33 - 19 - 39 108/112 136/155 46.70 110.30
8097 Dyralt 12 1 - 2 - 9 3/17 5/14 16.67 110.23
8098 Pomeranssi 49 12 - 9 - 28 30/58 68/80 33.67 110.20
8099 Picklez 30 7 - 2 - 21 16/38 26/41 26.67 110.18
8100 calun 50 13 - 9 - 28 28/51 62/80 35.00 110.17
8101 Scott Woolnough 21 6 - 1 - 14 11/22 23/40 30.95 110.09
8102 Elmooflo 67 20 - 16 - 31 52/71 64/120 41.79 110.03
8103 manutounu 9 0 - 2 - 7 2/15 6/8 11.11 110.01
8104 mrip24 13 2 - 1 - 10 3/21 12/19 19.23 110.00
8105 JoChef 27 7 - 2 - 18 15/35 43/32 29.63 109.96
8106 Dorpa 26 5 - 7 - 14 14/38 23/53 32.69 109.93
8107 Cyrille 12 2 - 0 - 10 6/16 13/17 16.67 109.88
8108 PizdaPunter 15 2 - 2 - 11 9/27 10/28 20.00 109.85
8109 gino bcn 74 19 - 17 - 38 45/64 88/99 37.16 109.76
8110 CharlieWooooo 11 1 - 1 - 9 6/14 10/15 13.64 109.75
8111 Vil_FOURBE 13 1 - 3 - 9 4/15 15/9 19.23 109.74
8112 chamallow 18 4 - 2 - 12 9/19 13/15 27.78 109.56
8113 MadDog 74 25 - 10 - 39 82/95 70/133 40.54 109.54
8114 Kyrdak 67 17 - 13 - 37 49/91 60/107 35.07 109.37
8115 JaNDRaDeSa 90 26 - 15 - 49 59/111 152/171 37.22 109.32
8116 Genesiz 28 7 - 5 - 16 16/29 45/28 33.93 109.28
8117 Spiffy 129 42 - 20 - 67 132/158 164/275 40.31 109.24
8118 Ace Voltran 18 5 - 1 - 12 10/23 29/24 30.56 109.23
8119 Hezmoc 27 6 - 3 - 18 16/37 33/42 27.78 109.13
8120 rodfabhen 10 1 - 0 - 9 4/14 8/13 10.00 109.04
8121 Pitou 20 4 - 3 - 13 8/20 20/34 27.50 108.84
8122 Zerksin 87 24 - 13 - 50 65/116 127/182 35.06 108.76
8123 Anvold 8 0 - 0 - 8 0/10 7/5 0.00 108.73
8124 Vejeta 18 3 - 3 - 12 4/22 27/20 25.00 108.69
8125 Layz 84 24 - 15 - 45 64/108 134/186 37.50 108.65
8126 Hank Scorpio 16 2 - 3 - 11 8/17 10/22 21.88 108.64
8127 Sansavi 20 5 - 1 - 14 11/26 25/36 27.50 108.63
8128 torbe el inmundo 115 28 - 13 - 74 68/161 162/202 30.00 108.57
8129 Wild Bill 38 12 - 4 - 22 25/41 60/78 36.84 108.46
8130 ARTEBUFF 46 11 - 11 - 24 29/60 48/65 35.87 108.42
8131 Renayyr 50 18 - 9 - 23 45/49 53/71 45.00 108.40
8132 Slu3y 20 4 - 3 - 13 12/25 19/39 27.50 108.37
8133 muñeco gallardo 19 3 - 5 - 11 11/19 25/18 28.95 108.32
8134 vikos 84 31 - 11 - 42 64/74 112/78 43.45 108.29
8135 iTp-TReMaN 35 9 - 2 - 24 18/44 22/54 28.57 108.28
8136 Gamingkeef 33 10 - 6 - 17 23/33 41/42 39.39 108.07
8137 Nazgo 24 5 - 4 - 15 17/30 24/43 29.17 108.01
8138 Akierbeltz 14 3 - 1 - 10 8/15 21/17 25.00 107.99
8139 Almond_iga 67 29 - 9 - 29 62/56 126/107 50.00 107.98
8140 Padrino 18 4 - 1 - 13 9/31 17/37 25.00 107.90
8141 Karloff 8 0 - 0 - 8 2/18 8/13 0.00 107.88
8142 Slamthrax 41 10 - 7 - 24 25/52 58/79 32.93 107.84
8143 Julio 12 1 - 2 - 9 3/11 13/11 16.67 107.84
8144 Cillex 19 4 - 2 - 13 9/17 17/22 26.32 107.77
8145 Quirira 119 26 - 35 - 58 67/125 207/245 36.55 107.74
8146 Mephrit 16 3 - 1 - 12 7/22 21/26 21.88 107.67
8147 Gostomysl 10 0 - 1 - 9 2/15 5/15 5.00 107.67
8148 Udontwanna 113 32 - 25 - 56 119/154 159/216 39.38 107.54
8149 PinkOrk 13 2 - 0 - 11 4/17 17/33 15.38 107.37
8150 Sleack 255 64 - 45 - 146 156/298 516/285 33.92 107.34
8151 math29 21 3 - 6 - 12 12/33 26/30 28.57 107.25
8152 Stan de Audoc 27 7 - 4 - 16 21/37 26/50 33.33 107.23
8153 Ibericus 27 7 - 4 - 16 18/34 40/44 33.33 107.20
8154 ITSJAYTOWNE! 35 8 - 7 - 20 27/44 30/42 32.86 107.16
8155 Notserp 67 20 - 15 - 32 42/69 98/65 41.04 107.13
8156 James sharman 26 5 - 6 - 15 16/27 33/38 30.77 107.08
8157 mosh81 9 0 - 1 - 8 1/14 6/15 5.56 107.06
8158 WaffleBot 13 1 - 3 - 9 6/26 14/29 19.23 106.97
8159 Thinoi 16 2 - 3 - 11 7/23 22/11 21.88 106.90
8160 Storm Of blood 290 65 - 49 - 176 133/291 412/271 30.86 106.89
8161 Ariell3 11 1 - 0 - 10 3/18 14/15 9.09 106.85
8162 北落师门x 10 1 - 0 - 9 1/11 12/6 10.00 106.84
8163 Flibustier 19 5 - 1 - 13 10/20 28/25 28.95 106.77
8164 Zephyr765 17 3 - 1 - 13 11/26 16/34 20.59 106.76
8165 cokerol 53 11 - 8 - 34 28/75 55/138 28.30 106.76
8166 redhairjoe 24 5 - 3 - 16 11/27 40/36 27.08 106.75
8167 PorkSword 39 11 - 5 - 23 21/39 68/56 34.62 106.69
8168 Borek Grumbaki 63 15 - 16 - 32 37/65 97/93 36.51 106.62
8169 dmf1975 59 14 - 12 - 33 40/77 71/108 33.90 106.33
8170 Nuke 11 1 - 0 - 10 2/15 14/18 9.09 106.05
8171 Micah 24 5 - 2 - 17 9/31 20/18 25.00 105.95
8172 Deathader 9 0 - 1 - 8 2/14 9/19 5.56 105.94
8173 fraloco 32 6 - 8 - 18 28/45 42/46 31.25 105.88
8174 Marc Tomlinson 296 86 - 52 - 158 226/368 391/537 37.84 105.72
8175 Charguet 72 16 - 16 - 40 43/84 106/126 33.33 105.63
8176 Nasir 14 1 - 3 - 10 5/18 9/19 17.86 105.60
8177 Lokth 30 7 - 5 - 18 21/31 40/32 31.67 105.58
8178 Gorbag 34 10 - 6 - 18 20/34 33/49 38.24 105.27
8179 四马路刚子 46 10 - 10 - 26 25/55 75/75 32.61 105.27
8180 Reiksguardson 81 22 - 17 - 42 58/89 126/175 37.65 105.23
8181 Nitram 18 4 - 1 - 13 12/26 21/34 25.00 105.20
8182 Narth 54 13 - 9 - 32 35/62 87/80 32.41 105.16
8183 Justøwned 56 17 - 9 - 30 34/64 80/97 38.39 105.14
8184 Cormac04 31 6 - 6 - 19 12/38 36/41 29.03 105.11
8185 Moore 12 0 - 3 - 9 2/17 10/20 12.50 104.96
8186 KongK 31 6 - 5 - 20 15/48 81/43 27.42 104.94
8187 SlugerZ 21 4 - 4 - 13 10/29 42/43 28.57 104.80
8188 Reloading 19 4 - 1 - 14 5/28 31/25 23.68 104.71
8189 Tyler 34 7 - 7 - 20 30/42 55/55 30.88 104.57
8190 Yellow Ronin 23 5 - 2 - 16 16/36 13/45 26.09 104.47
8191 Tellier 11 1 - 0 - 10 3/15 13/13 9.09 104.45
8192 Alfarius ??? 120 35 - 19 - 66 85/169 149/123 37.08 104.35
8193 thephantompig 21 4 - 1 - 16 9/25 33/22 21.43 104.22
8194 Benoit SV57 20 5 - 0 - 15 11/34 9/49 25.00 104.21
8195 Sir Helmut 66 20 - 13 - 33 56/81 101/70 40.15 104.20
8196 Austin 101 24 - 19 - 58 73/130 167/126 33.17 104.11
8197 Major Fred 31 5 - 6 - 20 18/37 27/37 25.81 104.11
8198 EmBaTa 36 8 - 9 - 19 26/40 28/51 34.72 104.04
8199 Grax 28 7 - 3 - 18 13/31 30/21 30.36 103.91
8200 Sorcier blan 15 2 - 2 - 11 5/19 19/23 20.00 103.88
8201 Unicornlover 33 8 - 4 - 21 19/38 55/67 30.30 103.71
8202 Moskolonel 48 14 - 6 - 28 43/76 94/113 35.42 103.69
8203 Mulligan Fumbles 35 7 - 7 - 21 22/54 45/57 30.00 103.58
8204 SirSheep93 46 13 - 10 - 23 24/48 65/79 39.13 103.56
8205 Miyr 12 1 - 1 - 10 5/14 8/18 12.50 103.22
8206 Siko 90 22 - 12 - 56 57/120 150/155 31.11 103.16
8207 DaveL 23 5 - 2 - 16 7/35 10/29 26.09 103.16
8208 Ablasco 49 15 - 7 - 27 48/61 50/108 37.76 103.14
8209 Misery Squid 80 22 - 22 - 36 76/91 116/110 41.25 103.09
8210 AHAPXNCT 37 11 - 1 - 25 20/48 31/54 31.08 103.07
8211 Nlgerman 58 17 - 11 - 30 39/55 79/70 38.79 103.01
8212 Chappol 28 5 - 6 - 17 14/29 34/41 28.57 102.89
8213 Khyle 54 16 - 6 - 32 30/54 46/60 35.19 102.81
8214 Fury 34 7 - 4 - 23 15/41 23/40 26.47 102.77
8215 Lotlizard69 24 4 - 4 - 16 10/31 23/22 25.00 102.70
8216 Tulian 15 2 - 1 - 12 3/20 16/25 16.67 102.70
8217 Morglar 16 2 - 1 - 13 2/20 16/18 15.62 102.60
8218 Joakim Salling 14 1 - 1 - 12 4/23 21/22 10.71 102.60
8219 jesussm13 37 11 - 6 - 20 25/37 37/33 37.84 102.59
8220 Carlitros 235 73 - 39 - 123 165/281 346/303 39.36 102.50
8221 Feldreik 62 14 - 9 - 39 29/73 66/85 29.84 102.42
8222 Twisted Buccanee 37 8 - 5 - 24 18/47 62/43 28.38 102.40
8223 Chronik 31 9 - 1 - 21 19/36 45/57 30.65 102.08
8224 Guts 21 2 - 4 - 15 9/32 28/34 19.05 101.95
8225 Sekmaster 21 5 - 3 - 13 11/20 22/12 30.95 101.94
8226 demon lord 666 42 10 - 9 - 23 29/57 84/56 34.52 101.86
8227 Caox 8 0 - 0 - 8 0/18 18/8 0.00 101.85
8228 Crazy Hobgob1in 128 31 - 28 - 69 82/152 192/207 35.16 101.78
8229 Rods7on 31 6 - 6 - 19 18/40 38/51 29.03 101.77
8230 inexa 18 2 - 4 - 12 6/21 23/21 22.22 101.62
8231 Chad 33 7 - 5 - 21 13/40 46/52 28.79 101.59
8232 The Aussie skink 15 3 - 0 - 12 5/18 10/18 20.00 101.50
8233 Dman Elfhater 43 11 - 5 - 27 25/64 99/91 31.40 101.38
8234 P4iN 27 6 - 4 - 17 17/33 36/32 29.63 101.32
8235 Colinsworth 24 5 - 1 - 18 8/24 32/31 22.92 101.31
8236 Zowg87 34 6 - 6 - 22 22/49 43/53 26.47 101.29
8237 Blitz 11 0 - 2 - 9 6/23 10/21 9.09 100.98
8238 War_horseman 32 8 - 3 - 21 25/39 35/70 29.69 100.88
8239 max marra 90 25 - 24 - 41 63/100 125/268 41.11 100.79
8240 Freeze 52 13 - 7 - 32 24/68 94/94 31.73 100.72
8241 The_Gun_Woman 16 2 - 1 - 13 5/24 14/24 15.62 100.52
8242 Nyx 37 8 - 7 - 22 20/42 44/62 31.08 100.47
8243 Piter 19 4 - 2 - 13 8/17 14/23 26.32 100.39
8244 Maahtan 63 15 - 13 - 35 43/74 107/100 34.13 100.33
8245 ICE55555 21 2 - 4 - 15 7/25 23/36 19.05 100.09
8246 Sirsapito 21 4 - 2 - 15 7/24 34/27 23.81 99.97
8247 ichkannnurfeiern 30 6 - 6 - 18 24/40 31/56 30.00 99.83
8248 Cricchioshangai 24 3 - 4 - 17 9/34 24/18 20.83 99.40
8249 Kornholio 17 2 - 3 - 12 6/25 19/25 20.59 99.38
8250 Assassin 15 3 - 1 - 11 5/17 12/8 23.33 99.36
8251 Lord Carto 26 6 - 2 - 18 11/35 29/37 26.92 99.31
8252 Vripper420 10 0 - 0 - 10 2/21 7/26 0.00 99.03
8253 Hellions 38 8 - 6 - 24 21/58 60/79 28.95 98.67
8254 Eripac 43 12 - 8 - 23 33/49 40/88 37.21 98.59
8255 Leboe 57 15 - 9 - 33 48/68 67/66 34.21 98.28
8256 Grym_Reefah 27 6 - 1 - 20 10/45 39/36 24.07 98.28
8257 luke romans 26 4 - 5 - 17 10/29 30/30 25.00 98.17
8258 Chet Arthur 44 8 - 9 - 27 25/54 51/61 28.41 97.98
8259 FreddyKrueger 36 6 - 9 - 21 19/43 47/59 29.17 97.89
8260 marc 128 30 - 22 - 76 81/155 192/148 32.03 97.73
8261 Tommygunz 48 12 - 7 - 29 27/49 68/59 32.29 97.65
8262 Txetx83 67 15 - 15 - 37 44/82 124/68 33.58 97.63
8263 -CHARON- 61 15 - 18 - 28 53/68 86/84 39.34 97.54
8264 Zairrix 30 6 - 4 - 20 18/37 56/46 26.67 97.26
8265 Undergiven 26 5 - 3 - 18 14/44 41/55 25.00 96.82
8266 mitch 18 3 - 0 - 15 5/29 10/41 16.67 96.56
8267 Lord Kronzon 12 0 - 1 - 11 1/23 11/24 4.17 96.04
8268 ChaoticBerzerkr 67 17 - 10 - 40 44/76 88/110 32.84 96.04
8269 Bloody Saw 39 11 - 3 - 25 36/51 28/83 32.05 95.85
8270 Philos 195 55 - 42 - 98 133/240 299/322 38.97 95.74
8271 GUEULATIS 59 14 - 15 - 30 32/52 70/64 36.44 95.64
8272 James Bond 92 29 - 14 - 49 56/109 101/108 39.13 95.60
8273 Matthieu 35 7 - 7 - 21 15/37 37/51 30.00 95.54
8274 Rey_Tuerto 21 4 - 1 - 16 7/34 9/32 21.43 95.50
8275 AUQUI 15 0 - 3 - 12 4/30 20/21 10.00 95.46
8276 Nicko1st 16 2 - 1 - 13 3/21 14/17 15.62 95.35
8277 John raine 47 7 - 12 - 28 20/74 52/91 27.66 95.27
8278 poberta 46 12 - 7 - 27 29/53 53/124 33.70 95.14
8279 Mamertox 69 17 - 11 - 41 56/94 98/94 32.61 95.05
8280 Chris 23 3 - 4 - 16 10/24 24/44 21.74 94.97
8281 AIACE 23 4 - 2 - 17 6/26 26/19 21.74 94.67
8282 looping63 75 21 - 15 - 39 54/85 122/116 38.00 94.66
8283 Fairkater 30 5 - 5 - 20 13/38 50/36 25.00 94.56
8284 Blacktower37 68 15 - 15 - 38 42/78 82/137 33.09 94.33
8285 Feanor el Funko 69 19 - 9 - 41 40/82 97/112 34.06 94.28
8286 jhu 17 2 - 1 - 14 3/29 13/33 14.71 93.81
8287 Cyjd 16 2 - 2 - 12 7/17 19/18 18.75 93.78
8288 UrhoJuice 116 30 - 24 - 62 90/153 123/256 36.21 93.76
8289 Saint Peglo 40 10 - 6 - 24 23/38 68/46 32.50 93.32
8290 gisoldier 42 9 - 4 - 29 24/67 64/138 26.19 93.18
8291 Bisquit 20 2 - 3 - 15 8/24 6/55 17.50 93.01
8292 TitoFTW51 20 2 - 3 - 15 9/31 19/30 17.50 92.83
8293 Latourdugmp 81 16 - 9 - 56 48/118 100/131 25.31 92.78
8294 MrsFesz 15 1 - 2 - 12 4/20 16/25 13.33 92.73
8295 Ajax 115 38 - 12 - 65 98/137 223/160 38.26 92.67
8296 Puddz 25 5 - 2 - 18 21/45 22/50 24.00 92.67
8297 Papa Ginge 37 10 - 3 - 24 25/47 53/59 31.08 92.54
8298 River 36 6 - 6 - 24 21/59 31/86 25.00 92.08
8299 DaddieCarrol 77 23 - 11 - 43 56/88 122/130 37.01 91.82
8300 Carna_go 34 8 - 5 - 21 19/43 50/57 30.88 91.63
8301 NUFFLE 39 6 - 6 - 27 18/55 55/55 23.08 91.62
8302 Gobla 26 4 - 4 - 18 16/46 22/40 23.08 91.34
8303 Danny 32 9 - 4 - 19 17/29 40/30 34.38 91.26
8304 Tru Legend 35 8 - 2 - 25 12/54 18/50 25.71 91.00
8305 Zappan 59 11 - 9 - 39 27/80 31/120 26.27 90.81
8306 Zoca war 38 7 - 6 - 25 16/45 53/55 26.32 90.52
8307 Kentra 78 27 - 8 - 43 71/92 129/168 39.74 90.49
8308 Tarjen 63 15 - 16 - 32 46/63 82/100 36.51 90.38
8309 Harkot 25 4 - 2 - 19 9/34 32/37 20.00 90.32
8310 Oatmeal Rampage 27 5 - 3 - 19 17/39 64/55 24.07 90.19
8311 Snegovik 82 26 - 12 - 44 78/106 93/212 39.02 89.87
8312 Lilliath 112 31 - 16 - 65 60/119 147/127 34.82 89.79
8313 LORD BORAK 113 37 - 22 - 54 86/123 218/158 42.48 89.57
8314 Mendes 142 35 - 28 - 79 84/150 219/176 34.51 89.24
8315 Kapt3nMayhem 84 23 - 6 - 55 49/100 116/101 30.95 89.00
8316 Emrys 26 7 - 2 - 17 19/30 28/44 30.77 88.79
8317 kantlogon 72 23 - 9 - 40 51/101 60/122 38.19 88.75
8318 Hail Sagan 72 21 - 8 - 43 48/86 86/109 34.72 88.52
8319 Indoril Nerevar 25 5 - 2 - 18 12/35 15/31 24.00 88.01
8320 Pipi 188 43 - 32 - 113 104/208 286/311 31.38 87.61
8321 Dragoncadet 66 18 - 7 - 41 46/89 84/118 32.58 87.29
8322 Juanch (VCF) 49 8 - 14 - 27 30/69 71/140 30.61 87.07
8323 onkg 18 2 - 0 - 16 2/22 9/12 11.11 86.27
8324 Locust 194 61 - 28 - 105 154/227 336/209 38.66 85.68
8325 Werther 38 8 - 7 - 23 20/40 38/64 30.26 85.65
8326 Orkbull 38 6 - 4 - 28 30/69 30/116 21.05 85.59
8327 jackpassanisi 40 8 - 5 - 27 25/56 67/111 26.25 85.48
8328 Necro Knight 31 4 - 5 - 22 10/55 39/55 20.97 85.30
8329 PZIONIKZ 111 32 - 22 - 57 86/143 218/169 38.74 84.30
8330 Goradian 80 16 - 9 - 55 31/108 118/134 25.62 84.20
8331 Knippi 95 18 - 16 - 61 37/119 128/121 27.37 83.97
8332 GobboGob 65 17 - 7 - 41 40/107 123/204 31.54 83.49
8333 Jobi 40 7 - 5 - 28 18/55 75/58 23.75 83.35
8334 Boyfutur 106 22 - 13 - 71 59/139 122/181 26.89 82.70
8335 Rob Scamper 227 61 - 35 - 131 184/290 235/490 34.58 81.33
8336 Chuckmacgrave 59 8 - 16 - 35 31/78 79/122 27.12 81.30
8337 Paine N Morgen 30 3 - 4 - 23 7/44 26/25 16.67 80.50
8338 Flesh Munky 168 27 - 25 - 116 64/239 242/298 23.51 78.85
8339 Nick the almight 60 12 - 9 - 39 34/76 83/62 27.50 78.35
8340 Chneckleader 73 12 - 16 - 45 29/77 101/83 27.40 77.82
8341 highlanduck 37 5 - 8 - 24 23/55 50/61 24.32 77.71
8342 Khralalh 23 2 - 2 - 19 8/30 36/32 13.04 77.32
8343 Ammboz 144 39 - 25 - 80 91/146 220/111 35.76 76.92
8344 Threeamigos37 24 1 - 3 - 20 7/36 27/38 10.42 75.04
8345 Ken MacDonald 135 17 - 24 - 94 45/161 201/138 21.48 73.26
8346 Towdman 85 16 - 12 - 57 66/143 97/156 25.88 71.42
8347 Kacie Fever 49 8 - 4 - 37 23/81 56/99 20.41 71.23
8348 M_Jenkins_(91) 117 33 - 19 - 65 94/145 185/242 36.32 71.15
8349 Mr Snygg 86 25 - 12 - 49 72/108 125/142 36.05 70.38
8350 Johnnobody 111 27 - 20 - 64 87/159 146/232 33.33 70.35
8351 esmin 233 58 - 41 - 134 148/257 383/323 33.69 67.96
8352 Gabry Potter 350 91 - 36 - 223 319/573 312/718 31.14 67.01
8353 Wootts _BB 52 8 - 5 - 39 16/83 64/73 20.19 66.52
8354 Moonlit-Zen 76 11 - 8 - 57 37/123 117/139 19.74 65.33
8355 benz0r 78 13 - 11 - 54 35/129 79/129 23.72 62.97
8356 Jean-Luc 201 48 - 28 - 125 117/279 364/327 30.85 61.61
8357 Captainkronic 35 3 - 1 - 31 11/58 44/64 10.00 57.67
8358 Mamat 27 0 - 2 - 25 5/50 23/40 3.70 55.26
8359 jabberwaka 107 21 - 17 - 69 52/139 120/204 27.57 53.25
8360 FRED 42 5 - 4 - 33 18/64 45/88 16.67 49.80
8361 Tailer2500 28 1 - 0 - 27 2/68 9/36 3.57 48.50
8362 SULLIRLANDAIS 138 25 - 20 - 93 85/217 216/290 25.36 47.93
8363 Lobitopadilla 42 4 - 7 - 31 15/62 41/87 17.86 47.56
8364 Trainer 28 0 - 0 - 28 0/65 11/35 0.00 44.78


<< < 0 1 2 3 4 5 6 7 8 > >>
Github repository