Open Season 10



Clasificacion
Posicion Entrenador (9558) Partidos Jugados Record (V-E-D) TD (F/C) CAS (F/C) Win Rate Puntos
2001 Aragorn 33 17 - 6 - 10 35/30 36/37 60.61 163.90
2002 Kewan 17 8 - 4 - 5 21/14 24/19 58.82 163.90
2003 Lopez Surround 56 23 - 12 - 21 61/60 73/120 51.79 163.90
2004 PACOTE 13 7 - 1 - 5 19/14 13/19 57.69 163.90
2005 Praklo 7 5 - 0 - 2 5/4 2/7 71.43 163.89
2006 Celaino 6 3 - 2 - 1 8/4 17/7 66.67 163.88
2007 Some Guy 8 5 - 0 - 3 9/6 15/16 62.50 163.88
2008 manfer 32 12 - 10 - 10 30/28 32/34 53.12 163.86
2009 Jtownokie 20 12 - 1 - 7 22/11 18/23 62.50 163.85
2010 LemanRuss 32 15 - 6 - 11 26/28 79/40 56.25 163.83
2011 Brother Bear 62 29 - 7 - 26 60/50 98/83 52.42 163.82
2012 Eladain 7 5 - 0 - 2 7/3 13/10 71.43 163.82
2013 Horder 18 6 - 9 - 3 17/11 21/13 58.33 163.81
2014 ICE55555 48 15 - 9 - 24 37/49 77/75 40.62 163.81
2015 Furbby 12 8 - 1 - 3 14/6 6/13 70.83 163.80
2016 Raxxx 12 7 - 1 - 4 13/10 11/22 62.50 163.79
2017 32bit_Dan 18 9 - 4 - 5 16/13 32/29 61.11 163.77
2018 serchala 12 7 - 2 - 3 21/8 21/7 66.67 163.76
2019 Fackko 4 3 - 1 - 0 5/2 9/7 87.50 163.76
2020 BenjaminS 5 4 - 0 - 1 5/2 6/4 80.00 163.76
2021 Heirgeir 95 31 - 25 - 39 86/102 124/165 45.79 163.75
2022 Peller 3 3 - 0 - 0 5/0 3/2 100.00 163.72
2023 Gray007 10 5 - 3 - 2 10/10 21/15 65.00 163.71
2024 Zenjo 8 5 - 1 - 2 13/5 12/17 68.75 163.70
2025 Luvie 21 12 - 2 - 7 20/17 33/27 61.90 163.68
2026 Bagdad 43 20 - 5 - 18 42/39 86/86 52.33 163.66
2027 Jen Lui Padvi 12 7 - 1 - 4 10/5 24/13 62.50 163.66
2028 Red_Herring_ 69 33 - 15 - 21 102/75 87/171 58.70 163.65
2029 RNGesus 25 9 - 8 - 8 21/19 40/14 52.00 163.64
2030 miaomiao 41 13 - 13 - 15 38/36 70/44 47.56 163.64
2031 Wayne312 7 4 - 2 - 1 8/4 6/4 71.43 163.60
2032 ScruffyBrown 6 4 - 1 - 1 8/3 13/5 75.00 163.58
2033 State 2 2 - 0 - 0 3/0 1/0 100.00 163.57
2034 Eardar 10 5 - 2 - 3 15/9 14/15 60.00 163.56
2035 Elessar 8 4 - 3 - 1 13/6 4/28 68.75 163.56
2036 Perezoso 21 11 - 3 - 7 23/19 28/39 59.52 163.53
2037 Rotti_Forever 70 28 - 23 - 19 86/73 96/141 56.43 163.52
2038 Aelendil 20 11 - 1 - 8 27/19 29/14 57.50 163.51
2039 Vice 27 11 - 8 - 8 27/20 64/45 55.56 163.51
2040 Mr. Saiyan 4 3 - 1 - 0 8/2 6/0 87.50 163.49
2041 Le Kotche 109 38 - 31 - 40 93/102 165/137 49.08 163.49
2042 Bob973 107 43 - 18 - 46 101/95 151/134 48.60 163.47
2043 Johansson 11 6 - 2 - 3 15/9 15/7 63.64 163.44
2044 Murder Hobo 20 11 - 1 - 8 23/19 32/27 57.50 163.42
2045 Gallo4 29 17 - 2 - 10 36/22 38/38 62.07 163.42
2046 JAM 61 24 - 16 - 21 61/50 85/71 52.46 163.42
2047 CYPlays 13 7 - 1 - 5 12/11 22/8 57.69 163.41
2048 SeaBassChan 6 4 - 1 - 1 8/3 17/12 75.00 163.40
2049 Charles 25 11 - 6 - 8 23/18 41/19 56.00 163.39
2050 Polly50 44 25 - 6 - 13 50/29 52/43 63.64 163.36
2051 Fiendish_Fairy 16 9 - 3 - 4 15/10 20/10 65.62 163.36
2052 Flaxtrue 42 20 - 11 - 11 48/27 57/95 60.71 163.35
2053 Bmontan 82 29 - 21 - 32 66/76 137/123 48.17 163.33
2054 Luksia 107 58 - 19 - 30 122/80 122/184 63.08 163.33
2055 Kralli 39 17 - 11 - 11 37/31 65/50 57.69 163.32
2056 TZKinferno 22 9 - 7 - 6 23/17 42/33 56.82 163.31
2057 Evan 6 4 - 1 - 1 8/5 7/8 75.00 163.30
2058 Sharkbait 3 2 - 1 - 0 3/1 7/2 83.33 163.29
2059 Baileyyoco 3 3 - 0 - 0 5/0 7/1 100.00 163.29
2060 SavagePainting 12 7 - 2 - 3 12/7 15/8 66.67 163.29
2061 GovMarley 42 17 - 10 - 15 40/39 39/66 52.38 163.29
2062 MapacheLoco 5 4 - 0 - 1 10/1 8/2 80.00 163.26
2063 OllieLolly 24 13 - 3 - 8 28/21 36/38 60.42 163.26
2064 Cmac79 12 7 - 1 - 4 12/8 27/9 62.50 163.25
2065 Lefuak 39 16 - 6 - 17 31/28 64/35 48.72 163.24
2066 Jusmet 2 2 - 0 - 0 5/0 9/3 100.00 163.24
2067 TARIS 14 8 - 1 - 5 18/16 13/24 60.71 163.23
2068 Jojolafrite 20 12 - 1 - 7 27/13 42/20 62.50 163.21
2069 Master11739 18 9 - 3 - 6 21/18 29/34 58.33 163.18
2070 Lukasor 22 9 - 5 - 8 30/29 21/52 52.27 163.18
2071 Kenshi 7 4 - 1 - 2 7/5 10/8 64.29 163.17
2072 gascinho 9 5 - 0 - 4 8/5 9/13 55.56 163.15
2073 Buruck 10 6 - 1 - 3 8/10 23/14 65.00 163.12
2074 tonnerre 7 4 - 2 - 1 13/6 3/26 71.43 163.11
2075 Juanvi 10 6 - 1 - 3 10/4 13/9 65.00 163.09
2076 Gentux 9 5 - 2 - 2 16/11 10/22 66.67 163.08
2077 PlagueFather 11 6 - 2 - 3 11/6 17/9 63.64 163.07
2078 Patoranja 14 8 - 2 - 4 14/11 35/24 64.29 163.07
2079 Borilla 9 5 - 2 - 2 10/6 7/13 66.67 163.07
2080 Stryke 97 31 - 26 - 40 96/107 141/196 45.36 163.06
2081 Serlinn 29 14 - 6 - 9 27/20 60/42 58.62 163.05
2082 Zalen 10 5 - 3 - 2 10/5 11/12 65.00 163.03
2083 Bear LaMorte 16 8 - 5 - 3 20/12 24/17 65.62 163.03
2084 PaganAgent 64 25 - 16 - 23 56/52 81/111 51.56 163.02
2085 realslyshady 68 27 - 19 - 22 59/48 88/63 53.68 163.02
2086 Chetsweezy 10 6 - 1 - 3 12/6 25/16 65.00 163.02
2087 bertboxer 10 5 - 3 - 2 12/8 15/12 65.00 162.98
2088 ZaZaSauSeR 45 26 - 3 - 16 42/27 69/21 61.11 162.98
2089 Luismi 56 21 - 15 - 20 63/60 43/129 50.89 162.97
2090 HMT6196 66 24 - 21 - 21 60/55 73/109 52.27 162.96
2091 Spitfire 12 7 - 1 - 4 17/9 18/18 62.50 162.96
2092 Squirrel 45 24 - 6 - 15 44/28 69/67 60.00 162.95
2093 Thybow 72 32 - 14 - 26 59/52 98/95 54.17 162.94
2094 Pirelef 13 7 - 2 - 4 12/10 18/2 61.54 162.92
2095 Eldritch77 25 10 - 9 - 6 32/23 37/25 58.00 162.92
2096 Milary 16 9 - 2 - 5 14/11 20/18 62.50 162.92
2097 KissMyP69 16 8 - 4 - 4 15/12 23/10 62.50 162.92
2098 FRD 25 10 - 6 - 9 34/30 38/66 52.00 162.90
2099 Cajun 17 8 - 5 - 4 20/10 33/34 61.76 162.89
2100 Gerkie 9 5 - 2 - 2 9/6 9/9 66.67 162.89
2101 KittyCOW 9 4 - 4 - 1 9/7 9/15 66.67 162.88
2102 Dhann Gi 29 14 - 7 - 8 32/23 53/29 60.34 162.87
2103 Jeff34 34 17 - 4 - 13 35/29 33/36 55.88 162.81
2104 Malte 12 7 - 1 - 4 16/8 20/32 62.50 162.81
2105 Leonardo Bandini 23 13 - 2 - 8 25/15 29/23 60.87 162.80
2106 Gamon 13 6 - 4 - 3 14/11 9/7 61.54 162.79
2107 Robin Barclay 7 5 - 0 - 2 5/5 14/12 71.43 162.78
2108 Lord Kachimba 24 11 - 5 - 8 27/19 21/24 56.25 162.76
2109 Castorking 5 3 - 1 - 1 4/2 6/4 70.00 162.76
2110 dark_durden 5 4 - 0 - 1 7/2 5/4 80.00 162.74
2111 PsykoSamurai 55 25 - 8 - 22 64/56 88/62 52.73 162.71
2112 BetterDan 9 5 - 2 - 2 13/9 18/20 66.67 162.68
2113 Yiairo 14 7 - 2 - 5 16/13 27/20 57.14 162.67
2114 RBO4612 7 4 - 2 - 1 10/4 13/6 71.43 162.65
2115 ChaosWelly 32 17 - 5 - 10 36/25 43/29 60.94 162.63
2116 Library of Babel 5 3 - 1 - 1 8/4 13/12 70.00 162.61
2117 itsabc 3 2 - 1 - 0 3/1 4/2 83.33 162.60
2118 Dandanidas 10 4 - 6 - 0 10/4 12/12 70.00 162.60
2119 Martin Kruhl 26 11 - 5 - 10 25/26 29/27 51.92 162.58
2120 Zylwan 2 2 - 0 - 0 5/2 2/4 100.00 162.58
2121 Wicky Waus 7 4 - 1 - 2 6/5 9/4 64.29 162.57
2122 kinkywinky 25 11 - 4 - 10 27/28 39/41 52.00 162.56
2123 Trigg 2 2 - 0 - 0 3/0 1/3 100.00 162.56
2124 Gurzag 43 19 - 8 - 16 37/35 65/93 53.49 162.55
2125 Rumpel 39 18 - 9 - 12 40/30 52/62 57.69 162.55
2126 TaGaDa 10 6 - 1 - 3 12/8 15/21 65.00 162.54
2127 DBL_Ewan 13 7 - 3 - 3 19/9 24/19 65.38 162.51
2128 xxHotgamergirlxx 2 2 - 0 - 0 3/1 2/0 100.00 162.50
2129 Javitron 6 3 - 3 - 0 7/3 6/3 75.00 162.50
2130 ZeiTcG 31 15 - 6 - 10 31/20 53/39 58.06 162.50
2131 CatCatMcMeows 18 9 - 3 - 6 16/15 27/26 58.33 162.50
2132 Liche 5 4 - 0 - 1 7/2 7/6 80.00 162.50
2133 Grimtechnique 6 4 - 1 - 1 7/2 11/5 75.00 162.46
2134 Osidious 29 13 - 7 - 9 34/21 40/51 56.90 162.45
2135 IlAnthoni 8 5 - 1 - 2 13/7 10/7 68.75 162.44
2136 MichelDerp 22 10 - 6 - 6 21/16 52/37 59.09 162.44
2137 Toto11 29 14 - 5 - 10 27/25 48/34 56.90 162.40
2138 amddar 25 13 - 4 - 8 35/28 38/55 60.00 162.39
2139 Lutersio 19 12 - 0 - 7 22/13 21/23 63.16 162.38
2140 Clariss 22 10 - 4 - 8 25/22 18/43 54.55 162.36
2141 Agrias 6 4 - 0 - 2 8/7 12/11 66.67 162.36
2142 zZKing 2 2 - 0 - 0 3/1 3/3 100.00 162.36
2143 Bartolo 71 25 - 20 - 26 51/55 83/121 49.30 162.34
2144 Veiovis 20 11 - 2 - 7 29/22 33/51 60.00 162.33
2145 Aeonax 5 3 - 1 - 1 7/4 11/8 70.00 162.33
2146 Hokiath 25 12 - 6 - 7 22/17 32/32 60.00 162.33
2147 ecky_thump 6 4 - 0 - 2 6/4 4/13 66.67 162.33
2148 Bobbledo 36 17 - 7 - 12 29/25 55/28 56.94 162.32
2149 Veyrr 32 14 - 9 - 9 33/32 53/45 57.81 162.31
2150 Ai Baal 38 21 - 5 - 12 41/24 46/59 61.84 162.30
2151 Heldi-Grims 29 14 - 5 - 10 33/24 33/54 56.90 162.30
2152 ZarHugh 2 2 - 0 - 0 3/0 3/0 100.00 162.30
2153 Hoyleyboy 3 2 - 1 - 0 7/4 5/3 83.33 162.29
2154 Killertomate 44 22 - 8 - 14 54/45 52/57 59.09 162.29
2155 alghimo 17 8 - 4 - 5 17/10 25/21 58.82 162.28
2156 Altheus 18 10 - 2 - 6 33/18 12/24 61.11 162.27
2157 Samson 16 8 - 3 - 5 16/8 27/10 59.38 162.23
2158 SeaWhale 63 27 - 12 - 24 62/58 78/71 52.38 162.22
2159 jambon1 5 3 - 1 - 1 6/4 8/6 70.00 162.21
2160 Sr. Lobo 39 15 - 13 - 11 31/29 54/56 55.13 162.21
2161 Artim 4 3 - 0 - 1 4/2 4/4 75.00 162.20
2162 Dr. Killinger 2 2 - 0 - 0 4/2 8/6 100.00 162.20
2163 Dudelus 29 15 - 3 - 11 25/22 43/57 56.90 162.20
2164 Zarforthan 62 29 - 11 - 22 66/51 104/78 55.65 162.20
2165 Marzou 2 2 - 0 - 0 3/0 3/3 100.00 162.19
2166 Vahork 14 8 - 2 - 4 17/9 17/25 64.29 162.18
2167 Kapitano Guano 19 9 - 4 - 6 21/17 28/34 57.89 162.16
2168 QualityGrapes 3 2 - 1 - 0 3/0 6/3 83.33 162.15
2169 CYPHER2992 21 10 - 4 - 7 21/13 33/37 57.14 162.15
2170 Duskbunny 45 21 - 4 - 20 39/42 39/66 51.11 162.13
2171 Alien 6 4 - 1 - 1 11/8 11/14 75.00 162.12
2172 UnwarySi 32 15 - 10 - 7 34/25 46/50 62.50 162.10
2173 Rozyc 4 3 - 0 - 1 5/2 4/1 75.00 162.10
2174 NSDor 10 5 - 3 - 2 13/6 17/16 65.00 162.10
2175 Tony 2 2 - 0 - 0 2/0 6/1 100.00 162.09
2176 Ginnunga_gap 18 8 - 4 - 6 15/9 23/11 55.56 162.07
2177 Ssasi 2 2 - 0 - 0 3/0 4/2 100.00 162.05
2178 JokerStyle 71 38 - 9 - 24 71/55 145/81 59.86 162.02
2179 Rhodehouse 6 3 - 2 - 1 7/6 7/9 66.67 162.02
2180 Neifax 16 9 - 1 - 6 12/9 15/16 59.38 162.01
2181 Bayer 2 2 - 0 - 0 4/0 5/1 100.00 162.00
2182 Daegon_lelyat 99 33 - 21 - 45 83/94 150/89 43.94 161.99
2183 Lord LaberNicht 4 2 - 2 - 0 6/3 3/8 75.00 161.99
2184 blizzard 31 13 - 6 - 12 27/34 50/72 51.61 161.99
2185 Flummig 39 17 - 13 - 9 53/32 98/35 60.26 161.98
2186 Teocles 2 2 - 0 - 0 3/0 4/0 100.00 161.97
2187 Superdave 2 2 - 0 - 0 4/1 2/3 100.00 161.97
2188 MaloMalo 2 2 - 0 - 0 3/0 0/0 100.00 161.96
2189 Odosha 7 4 - 1 - 2 10/6 2/10 64.29 161.95
2190 Askelad company 6 3 - 2 - 1 9/4 6/4 66.67 161.94
2191 Martoni 2 2 - 0 - 0 2/0 1/0 100.00 161.92
2192 Baltman 6 4 - 1 - 1 13/2 8/7 75.00 161.90
2193 Moppa 11 7 - 0 - 4 10/7 18/8 63.64 161.85
2194 Dr_Funesto 7 4 - 1 - 2 7/4 11/3 64.29 161.84
2195 Medinako 2 2 - 0 - 0 2/0 3/0 100.00 161.84
2196 BluetheGreat3 2 2 - 0 - 0 5/1 3/2 100.00 161.83
2197 DeRorean 2 2 - 0 - 0 5/1 1/3 100.00 161.81
2198 Djokoos 2 2 - 0 - 0 3/0 3/0 100.00 161.81
2199 Jotsch Va 9 6 - 0 - 3 10/5 13/18 66.67 161.79
2200 Ciaphas Cain 17 8 - 2 - 7 18/11 18/10 52.94 161.79
2201 Epardo 12 7 - 1 - 4 10/8 16/10 62.50 161.78
2202 jaimeheavy 7 4 - 1 - 2 5/3 6/8 64.29 161.78
2203 fazaboss 71 31 - 18 - 22 74/59 107/101 56.34 161.78
2204 Daz 29 13 - 7 - 9 29/21 41/37 56.90 161.78
2205 True Bell 10 5 - 2 - 3 12/9 19/16 60.00 161.77
2206 Gigatroner 18 9 - 2 - 7 21/14 21/11 55.56 161.77
2207 Zipped 2 2 - 0 - 0 3/0 2/2 100.00 161.74
2208 K@tBnoskE 2 2 - 0 - 0 4/1 1/2 100.00 161.74
2209 Chupacabra 2 2 - 0 - 0 2/0 0/2 100.00 161.73
2210 Harken 2 2 - 0 - 0 3/0 5/0 100.00 161.73
2211 Le Jardinier 2 2 - 0 - 0 2/0 5/1 100.00 161.73
2212 PABLETS 2 2 - 0 - 0 5/0 0/1 100.00 161.72
2213 Malarquey 2 2 - 0 - 0 3/0 6/2 100.00 161.72
2214 Luciole 19 11 - 2 - 6 22/11 22/30 63.16 161.71
2215 Larry Croft 6 4 - 1 - 1 9/4 14/8 75.00 161.71
2216 Grotschinder 8 5 - 1 - 2 9/4 15/7 68.75 161.71
2217 cormando 3 2 - 1 - 0 4/1 2/3 83.33 161.70
2218 BOPE 4 2 - 2 - 0 4/2 7/3 75.00 161.69
2219 The Beachcomber 2 2 - 0 - 0 2/0 2/0 100.00 161.69
2220 Jokk Blokk 62 24 - 10 - 28 53/54 123/77 46.77 161.67
2221 nerdkingdan 21 10 - 3 - 8 19/16 26/21 54.76 161.66
2222 Joe Rhys 11 5 - 4 - 2 10/9 11/21 63.64 161.65
2223 Darthritis 2 2 - 0 - 0 3/1 4/3 100.00 161.65
2224 Wilku 9 5 - 2 - 2 15/6 12/18 66.67 161.65
2225 Carloslight 4 3 - 0 - 1 3/1 5/3 75.00 161.60
2226 Wakshaani 216 80 - 43 - 93 179/199 395/123 46.99 161.59
2227 Eintopfbobo 4 2 - 2 - 0 4/2 6/5 75.00 161.59
2228 Paxaro 10 7 - 0 - 3 16/10 14/27 70.00 161.59
2229 Tom 2 2 - 0 - 0 2/0 4/2 100.00 161.56
2230 Lågliv 3 2 - 1 - 0 4/1 2/3 83.33 161.55
2231 A Mills 3 2 - 1 - 0 3/1 6/4 83.33 161.52
2232 Mufa4 7 3 - 3 - 1 7/3 10/9 64.29 161.52
2233 Barbe Fesse 2 2 - 0 - 0 2/0 1/0 100.00 161.52
2234 Alchemy 5 4 - 0 - 1 9/2 4/5 80.00 161.50
2235 HenningEksteen 9 5 - 1 - 3 10/7 20/16 61.11 161.49
2236 Reggaeverde 9 5 - 2 - 2 11/7 9/7 66.67 161.48
2237 NurglesRot 6 4 - 0 - 2 7/5 9/9 66.67 161.48
2238 Mariocchi G. 5 3 - 1 - 1 7/2 7/5 70.00 161.48
2239 Yaroslav 2 2 - 0 - 0 3/0 2/3 100.00 161.48
2240 Cpt.Cringer 32 15 - 6 - 11 29/22 48/27 56.25 161.47
2241 Joker61 14 6 - 5 - 3 18/10 30/24 60.71 161.46
2242 Str0mb 2 2 - 0 - 0 2/0 3/1 100.00 161.46
2243 Yoda 2 2 - 0 - 0 3/0 2/1 100.00 161.45
2244 Talos 19 9 - 4 - 6 21/16 35/25 57.89 161.44
2245 Natch 3 2 - 1 - 0 4/2 4/5 83.33 161.44
2246 ŻmijaTeutońska 3 2 - 1 - 0 5/1 5/2 83.33 161.43
2247 Skar 2 2 - 0 - 0 3/0 2/2 100.00 161.43
2248 faux_tech 2 2 - 0 - 0 4/1 6/5 100.00 161.43
2249 Strawberry 5 3 - 1 - 1 6/2 17/4 70.00 161.43
2250 MadsKillz 2 2 - 0 - 0 3/1 4/1 100.00 161.42
2251 Billy 20 10 - 3 - 7 23/15 24/22 57.50 161.42
2252 kuriak 19 8 - 4 - 7 20/18 26/27 52.63 161.42
2253 Robyn 2 2 - 0 - 0 4/2 3/3 100.00 161.40
2254 DwayneHardt 11 4 - 6 - 1 11/7 19/19 63.64 161.39
2255 Ste 2 2 - 0 - 0 3/1 3/16 100.00 161.39
2256 Ecua 19 9 - 4 - 6 24/15 33/27 57.89 161.39
2257 SmGmA 9 5 - 3 - 1 12/5 10/13 72.22 161.38
2258 LuthenRael 6 3 - 2 - 1 7/5 7/10 66.67 161.37
2259 Hugh Club 27 12 - 9 - 6 24/21 40/26 61.11 161.36
2260 XLDannyR 5 3 - 2 - 0 8/2 3/9 80.00 161.36
2261 Dugrim 36 17 - 6 - 13 28/24 62/43 55.56 161.35
2262 Fafou13540 26 10 - 9 - 7 17/17 38/21 55.77 161.35
2263 Darlok 130 54 - 24 - 52 127/131 196/175 50.77 161.34
2264 Burninator 19 10 - 2 - 7 20/16 23/19 57.89 161.34
2265 JoJo Dalton 2 2 - 0 - 0 3/0 2/0 100.00 161.33
2266 darkthur 17 8 - 4 - 5 21/15 22/31 58.82 161.32
2267 olisab 102 43 - 23 - 36 92/97 159/115 53.43 161.32
2268 Gaghskull 2 2 - 0 - 0 3/1 1/0 100.00 161.31
2269 Kornelius 14 7 - 4 - 3 15/9 32/12 64.29 161.30
2270 Biaswhale 4 3 - 0 - 1 6/1 7/3 75.00 161.30
2271 Doudou 7 4 - 1 - 2 10/5 11/7 64.29 161.30
2272 NegiTheOne 24 12 - 3 - 9 26/19 52/29 56.25 161.27
2273 Kal Durak 22 8 - 7 - 7 24/24 57/50 52.27 161.26
2274 Jason 6 4 - 1 - 1 8/3 17/7 75.00 161.26
2275 Troll Manu 4 3 - 0 - 1 4/1 3/5 75.00 161.25
2276 saviox 18 11 - 0 - 7 22/13 30/14 61.11 161.25
2277 TartanJames 8 4 - 2 - 2 8/5 12/3 62.50 161.24
2278 yaouch 5 3 - 1 - 1 4/1 9/4 70.00 161.24
2279 TAWYDAMI 5 4 - 0 - 1 4/2 9/5 80.00 161.23
2280 Odirse 6 3 - 2 - 1 11/5 29/6 66.67 161.23
2281 Romfcb 56 21 - 17 - 18 58/53 62/105 52.68 161.23
2282 Missiontomars 17 10 - 1 - 6 21/13 23/22 61.76 161.22
2283 Stelteck 28 12 - 7 - 9 38/26 44/64 55.36 161.22
2284 Josh124 15 7 - 4 - 4 13/11 19/26 60.00 161.21
2285 Caveman1202 34 15 - 8 - 11 35/27 69/49 55.88 161.20
2286 Tiox 112 43 - 18 - 51 94/108 164/158 46.43 161.20
2287 BUb 2 2 - 0 - 0 4/0 5/2 100.00 161.20
2288 GardenShovel 2 2 - 0 - 0 3/0 3/3 100.00 161.19
2289 Dam's 33 15 - 5 - 13 35/35 32/72 53.03 161.17
2290 bobbybintang 7 4 - 1 - 2 10/7 11/10 64.29 161.17
2291 Mista Wuu 2 2 - 0 - 0 3/0 0/1 100.00 161.16
2292 Raak 2 2 - 0 - 0 2/0 4/2 100.00 161.16
2293 boban 37 19 - 5 - 13 47/26 54/64 58.11 161.15
2294 PHATTY 12 7 - 1 - 4 17/10 22/34 62.50 161.14
2295 Hypnotic 8 5 - 0 - 3 17/8 7/20 62.50 161.13
2296 Txantxi 19 9 - 5 - 5 24/12 24/23 60.53 161.13
2297 Zak36993 30 13 - 8 - 9 33/28 60/32 56.67 161.13
2298 ABF 7 4 - 1 - 2 7/4 9/10 64.29 161.12
2299 Wukong 10 5 - 2 - 3 9/6 21/16 60.00 161.11
2300 SimplyaSensei 4 3 - 0 - 1 4/2 6/6 75.00 161.10
2301 Scrubbehh 3 2 - 1 - 0 7/1 3/3 83.33 161.08
2302 morsocons 6 4 - 0 - 2 4/2 9/8 66.67 161.08
2303 Floom 34 13 - 11 - 10 32/31 38/46 54.41 161.07
2304 oxo_kal 20 7 - 7 - 6 14/9 36/10 52.50 161.06
2305 CoachGuu 4 3 - 0 - 1 7/2 5/3 75.00 161.05
2306 Duke Glamorn 17 9 - 1 - 7 11/9 22/18 55.88 161.05
2307 GeGerolsteiner 2 2 - 0 - 0 4/1 1/1 100.00 161.04
2308 GRDrako 33 14 - 8 - 11 27/20 49/24 54.55 161.03
2309 Arsepirate 43 20 - 9 - 14 51/39 67/54 56.98 161.02
2310 Bayward 5 3 - 1 - 1 6/3 7/8 70.00 161.02
2311 Grauer_Prophet 35 14 - 7 - 14 32/37 59/20 50.00 161.01
2312 ViduusMorta 7 4 - 1 - 2 7/4 21/4 64.29 161.00
2313 Teemo 10 6 - 1 - 3 16/5 6/7 65.00 160.99
2314 mitch2161998 11 6 - 2 - 3 14/7 14/14 63.64 160.99
2315 Lou 9 5 - 2 - 2 9/6 17/6 66.67 160.99
2316 Grendel 38 20 - 3 - 15 40/36 45/47 56.58 160.97
2317 Charlie Beats 51 23 - 10 - 18 53/48 78/70 54.90 160.97
2318 Ratamo 3 2 - 1 - 0 5/1 3/3 83.33 160.97
2319 Dimmy 4 3 - 0 - 1 4/2 5/2 75.00 160.97
2320 RATMecha 31 13 - 6 - 12 34/21 38/33 51.61 160.96
2321 Gozz74 3 2 - 1 - 0 4/1 9/1 83.33 160.95
2322 MacHurto 2 2 - 0 - 0 5/0 6/2 100.00 160.93
2323 Taz 5 3 - 1 - 1 4/3 5/6 70.00 160.93
2324 Dramakin 16 7 - 3 - 6 17/17 32/14 53.12 160.93
2325 Sixty4half 4 2 - 2 - 0 4/1 6/1 75.00 160.93
2326 Skilgamon 4 2 - 2 - 0 5/2 3/1 75.00 160.92
2327 louiscipher 2 2 - 0 - 0 6/1 6/1 100.00 160.91
2328 Jasper 8 5 - 0 - 3 10/5 10/9 62.50 160.91
2329 higlhf 21 11 - 3 - 7 25/16 28/11 59.52 160.89
2330 MalicWanderer 32 13 - 8 - 11 38/35 54/56 53.12 160.87
2331 Mr_Marvel 5 3 - 2 - 0 6/2 6/4 80.00 160.87
2332 Zoid 9 6 - 0 - 3 10/7 11/8 66.67 160.86
2333 Marrors 8 4 - 2 - 2 14/8 11/14 62.50 160.86
2334 Hornetmml 2 2 - 0 - 0 2/0 2/1 100.00 160.86
2335 Glordion 52 25 - 9 - 18 58/43 86/53 56.73 160.86
2336 Almir 3 2 - 1 - 0 5/2 5/2 83.33 160.85
2337 Moholow 57 21 - 17 - 19 64/60 108/82 51.75 160.85
2338 cjblackburn 10 6 - 1 - 3 14/8 12/30 65.00 160.84
2339 Hedonihilist 31 16 - 6 - 9 27/23 43/44 61.29 160.82
2340 RudeCobra 6 4 - 0 - 2 7/5 5/6 66.67 160.82
2341 thron76@gmail.co 73 30 - 14 - 29 61/60 138/125 50.68 160.80
2342 Zellera 4 3 - 0 - 1 4/2 4/0 75.00 160.79
2343 Salt Extractor 4 3 - 0 - 1 4/1 3/3 75.00 160.79
2344 MukanKhan 2 2 - 0 - 0 3/0 3/0 100.00 160.77
2345 Goh 77 32 - 12 - 33 72/69 147/102 49.35 160.77
2346 Badr 2 2 - 0 - 0 3/1 1/0 100.00 160.74
2347 Mob1239 5 3 - 1 - 1 6/2 11/0 70.00 160.73
2348 Jeff 7 4 - 1 - 2 7/3 10/13 64.29 160.72
2349 Tchino 2 2 - 0 - 0 4/2 1/3 100.00 160.71
2350 Huntaro 4 3 - 0 - 1 3/3 6/4 75.00 160.70
2351 Zug Zug 7 4 - 1 - 2 8/6 10/17 64.29 160.70
2352 Manbush 22 12 - 2 - 8 23/17 35/27 59.09 160.69
2353 Pete Rooney 6 3 - 2 - 1 9/11 6/19 66.67 160.68
2354 twoga@hotmail.fr 45 24 - 5 - 16 41/31 80/59 58.89 160.68
2355 Pater 6 3 - 2 - 1 7/4 5/13 66.67 160.68
2356 Borjitas 9 5 - 1 - 3 12/8 11/17 61.11 160.67
2357 Guillem Pujol 11 6 - 2 - 3 18/9 9/22 63.64 160.67
2358 RORALEZ 3 2 - 1 - 0 5/2 4/2 83.33 160.67
2359 Brad 28 13 - 5 - 10 35/28 45/60 55.36 160.66
2360 yegordav 10 6 - 1 - 3 12/4 14/14 65.00 160.66
2361 Askir 8 4 - 2 - 2 14/6 13/7 62.50 160.65
2362 Elanthus 30 13 - 7 - 10 33/25 50/31 55.00 160.65
2363 BRUTALMATT 35 14 - 8 - 13 35/35 83/38 51.43 160.65
2364 Necromorfos 125 57 - 19 - 49 108/108 194/118 53.20 160.64
2365 HEJKAKEJKA 5 2 - 3 - 0 5/1 6/2 70.00 160.63
2366 Randall Flagg 16 8 - 2 - 6 13/11 16/18 56.25 160.63
2367 Achtung_art 85 29 - 25 - 31 95/83 99/118 48.82 160.63
2368 Malus 31 13 - 7 - 11 46/36 44/68 53.23 160.62
2369 Haugster 3 2 - 1 - 0 3/1 5/0 83.33 160.61
2370 Max 19 10 - 2 - 7 23/15 23/24 57.89 160.60
2371 Gregorius 21 10 - 3 - 8 37/23 22/47 54.76 160.60
2372 Heavy 5 3 - 1 - 1 8/5 13/8 70.00 160.60
2373 Tzony 2 2 - 0 - 0 3/0 1/1 100.00 160.60
